IPL 2026 Bowling Stats: Purple Cap Leaderboard, Most 4-Wicket Hauls & Dot Balls
In a season dominated by high scores, it is the team with the best bowlers for every phase of the innings stands out. Here are bowlers who stand out with the most success in the current edition (2026) of the Indian Premier League: Most Wickets, Dot Balls, 4-Wicket Hauls, and Best Economy Rates.
IPL 2026: The Purple Cap Race (Most Wickets)
| Player | Innings | Wickets | Best Bowling (Innings) | Average | Economy | Strike Rate | 4W/5W |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada (GT) | 17 | 29 | 3/25 | 21.58 | 9.68 | 13.37 | 0/0 |
| Bhuvneshwar Kumar (RCB) | 16 | 28 | 4/23 | 17.89 | 7.95 | 13.50 | 1/0 |
| Jofra Archer (RR) | 16 | 25 | 3/17 | 22.36 | 9.31 | 14.40 | 0/0 |
| Rashid Khan (GT) | 17 | 21 | 4/33 | 24.57 | 9.07 | 16.23 | 1/0 |
| Anshul Kamboj (CSK) | 14 | 21 | 3/22 | 25.23 | 10.52 | 14.38 | 0/0 |
| Eshan Malinga (SRH) | 15 | 20 | 4/32 | 25.35 | 9.33 | 16.30 | 0/0 |
| Mohammed Siraj (GT) | 17 | 19 | 3/26 | 29.57 | 9.06 | 19.57 | 0/0 |
| Rasikh Salam (RCB) | 12 | 19 | 4/24 | 21.31 | 9.45 | 13.52 | 1/0 |
| Kartik Tyagi (KKR) | 13 | 18 | 3/22 | 27.66 | 9.76 | 17.00 | 0/0 |
| Jason Holder (GT) | 11 | 17 | 4/24 | 17.05 | 7.56 | 13.52 | 1/0 |
Last Season Winner: Prasidh Krishna. The Gujarat Titans bowler, in 2025, took 25 wickets, and he was closely followed by Chennai Super Kings’s Noor Ahmad.
Only three bowlers have picked up 30+ wickets in an IPL season. Check out the IPL bowlers’ 30s club here.
Best Bowling Figures in IPL 2026
| Player | Bowling Figures (Overs) | Economy | Innings | Against | Venue | Date |
|---|---|---|---|---|---|---|
| Mohsin Khan (LSG) | 5/23 (4.0) | 5.75 | 1 | KKR | Lucknow | 26 Apr 2026 |
| Josh Hazlewood (RCB) | 4/12 (3.3) | 3.42 | 1 | DC | Delhi | 27 Apr 2026 |
| Akeal Hosein (CSK) | 4/17 (4.0) | 4.25 | 2 | MI | Wankhede | 23 Apr 2026 |
| Jamie Overton (CSK) | 4/18 (4.0) | 4.50 | 2 | DC | Chennai | 11 Apr 2026 |
| Bhuvneshwar Kumar (RCB) | 4/23 (4.0) | 5.75 | 1 | MI | Raipur | 10 May 2026 |
| Sakib Hussain (SRH) | 4/24 (4.0) | 6.00 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Rasikh Salam (RCB) | 4/24 (4.0) | 6.00 | 1 | LSG | Bengaluru | 15 Apr 2026 |
| Ashwani Kumar (MI) | 4/24 (4.0) | 6.00 | 2 | GT | Ahmedabad | 20 Apr 2026 |
| Jason Holder (GT) | 4/24 (4.0) | 6.00 | 1 | PBKS | Ahmedabad | 3 May 2026 |
| Corbin Bosch (MI) | 4/26 (4.0) | 6.50 | 2 | RCB | Raipur | 10 May 2026 |
| Prasidh Krishna (GT) | 4/28 (4.0) | 7.00 | 1 | LSG | Lucknow | 12 Apr 2026 |
| Eshan Malinga (SRH) | 4/32 (4.0) | 8.00 | 2 | DC | Hyderabad | 21 Apr 2026 |
| Rashid Khan (GT) | 4/33 (4.0) | 8.25 | 2 | RR | Jaipur | 9 May 2026 |
| Praful Hinge (SRH) | 4/34 (4.0) | 8.50 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Mitchell Starc (DC) | 4/40 (4.0) | 10.0 | 1 | RR | Delhi | 17 May 2026 |
| Shardul Thakur (MI) | 4/39 (4.0) | 9.75 | 1 | PBKS | Dharamsala | 14 May 2026 |
| Blessing Muzarabani (KKR) | 4/41 (4.0) | 10.25 | 1 | SRH | Eden Gardens | 2 Apr 2026 |
| Ravi Bishnoi (RR) | 4/41 (4.0) | 10.25 | 2 | GT | Ahmedabad | 4 Apr 2026 |
The above are the single-match bowling performances that turned the tide for their franchises.
Best Economy Rate in IPL 2026
| Player | Innings | Overs Bowled | Maiden Overs | Runs Conceded | Economy | Wickets |
|---|---|---|---|---|---|---|
| Sunil Narine (KKR) | 13 | 51.0 | 0 | 339 | 6.64 | 15 |
| Harpreet Brar (PBKS) | 2 | 8.0 | 0 | 60 | 7.5 | 2 |
| Jason Holder (GT) | 11 | 38.2 | 0 | 290 | 7.56 | 17 |
| Bhuvneshwar Kumar (RCB) | 16 | 63.0 | 0 | 501 | 7.95 | 28 |
| Akeal Hosein (CSK) | 7 | 24.4 | 1 | 198 | 8.02 | 8 |
| Mohsin Khan (LSG) | 7 | 28.0 | 3 | 228 | 8.14 | 11 |
| Axar Patel (DC) | 13 | 44.0 | 0 | 360 | 8.18 | 11 |
| Lungi Ngidi (DC) | 11 | 41.2 | 0 | 340 | 8.22 | 13 |
| Saurabh Dubey (KKR) | 4 | 12.5 | 0 | 106 | 8.25 | 5 |
| Jasprit Bumrah (MI) | 13 | 49.0 | 0 | 410 | 8.36 | 4 |
Control is king. These bowlers above are the most difficult to score against this season.
Most Dot Balls & Maidens in IPL 2026
| Player | Innings | Dot Balls | Maiden Overs | Total Overs | Runs Conceded | Wickets | Economy |
|---|---|---|---|---|---|---|---|
| Most Dots Balls in IPL 2026 | |||||||
| Mohammed Siraj (GT) | 17 | 172 | 1 | 62.0 | 562 | 19 | 9.06 |
| Kagiso Rabada (GT) | 17 | 172 | 1 | 64.4 | 626 | 29 | 9.68 |
| Jofra Archer (RR) | 16 | 158 | 1 | 60.0 | 559 | 25 | 9.31 |
| Bhuvneshwar Kumar (RCB) | 16 | 152 | 0 | 63.0 | 501 | 28 | 7.95 |
| Sunil Narine (KKR) | 13 | 137 | 0 | 51.0 | 339 | 15 | 6.64 |
| Mohammad Shami (LSG) | 13 | 132 | 0 | 51.0 | 459 | 12 | 9.00 |
| Josh Hazlewood (RCB) | 13 | 126 | 0 | 51.3 | 494 | 15 | 9.59 |
| Prince Yadav (LSG) | 14 | 120 | 0 | 52.0 | 459 | 16 | 8.82 |
| Anshul Kamboj (CSK) | 14 | 117 | 0 | 50.2 | 530 | 21 | 10.52 |
| Eshan Malinga (SRH) | 15 | 117 | 0 | 54.2 | 507 | 20 | 9.33 |
| Rashid Khan (GT) | 17 | 117 | 0 | 56.5 | 516 | 21 | 9.07 |
| Most Maidens in IPL 2026 | |||||||
| Mohsin Khan (LSG) | 7 | 69 | 3 | 28.0 | 228 | 11 | 8.14 |
| Jofra Archer (RR) | 16 | 158 | 1 | 60.0 | 559 | 25 | 9.31 |
| Corbin Bosch (MI) | 6 | 46 | 1 | 20.1 | 195 | 12 | 9.66 |
| Akeal Hosein (CSK) | 7 | 58 | 1 | 24.4 | 198 | 8 | 8.02 |
| Mohammed Siraj (GT) | 17 | 172 | 1 | 62.0 | 562 | 19 | 9.06 |
| Kagiso Rabada (GT) | 17 | 172 | 1 | 64.4 | 626 | 29 | 9.68 |
| Suyash Sharma (RCB) | 12 | 73 | 1 | 40.5 | 376 | 9 | 9.20 |
| Rasikh Dar (RCB) | 12 | 84 | 1 | 42.5 | 405 | 19 | 9.45 |
The first maiden over of this season was bowled by Mohsin Khan of Lucknow Super Giants against Delhi Capitals.
Mohsin returned with figures of 1/19 in 4 overs (including the maiden). See here who has bowled the most maiden overs in IPL history.
Another LSG bowler, Mohammed Shami, returned with figures of 2/9 in his 4 overs against Sunrisers Hyderabad, which is the most economical spell by a bowler in a match this season. Shami’s economy rate in that game was a remarkable 2.25.
Most 4-Wicket Hauls & 5-Wicket Hauls in IPL 2026
| Player | Innings | 4W Hauls | 5W Hauls | 4 or More Wickets | Best Bowling (Innings) | Total Wickets |
|---|---|---|---|---|---|---|
| Ashwani Kumar (MI) | 3 | 1 | 0 | 1 | 4/24 | 6 |
| Corbin Bosch (MI) | 6 | 1 | 0 | 1 | 4/26 | 12 |
| Josh Hazlewood (RCB) | 13 | 1 | 0 | 1 | 4/12 | 15 |
| Praful Hinge (SRH) | 7 | 1 | 0 | 1 | 4/34 | 14 |
| Jason Holder (GT) | 11 | 1 | 0 | 1 | 4/24 | 17 |
| Akeal Hosein (CSK) | 7 | 1 | 0 | 1 | 4/17 | 7 |
| Bhuvneshwar Kumar (RCB) | 16 | 1 | 0 | 1 | 4/23 | 28 |
| Eshan Malinga (SRH) | 15 | 1 | 0 | 1 | 4/32 | 20 |
| Mohsin Khan (LSG) | 7 | 0 | 1 | 1 | 5/23 | 11 |
| Blessing Muzarabani (KKR) | 2 | 1 | 0 | 1 | 4/41 | 4 |
| Jamie Overton (CSK) | 10 | 1 | 0 | 1 | 4/18 | 14 |
| Prasidh Krishna (GT) | 12 | 1 | 0 | 1 | 4/28 | 16 |
| Rashid Khan (GT) | 17 | 1 | 0 | 1 | 4/33 | 21 |
| Rasikh Salam (RCB) | 12 | 1 | 0 | 1 | 4/24 | 19 |
| Ravi Bishnoi (RR) | 9 | 1 | 0 | 1 | 4/41 | 11 |
| Sakib Hussain (SRH) | 11 | 1 | 0 | 1 | 4/24 | 15 |
| Mitchell Starc (DC) | 6 | 1 | 0 | 1 | 4/40 | 11 |
| Shardul Thakur (MI) | 7 | 1 | 0 | 1 | 4/39 | 12 |
Blessing Muzarabani of Kolkata Knight Riders picked the first 4-wicket haul of this season.
Only three times in IPL history a bowler has picked 6-wickets for his team in an innings. Check them all here.