Which bowlers hold the record for the highest economy rates in an IPL season? Check out the statistical breakdown of the most expensive individual seasons and the unwanted bowling records in IPL history.
Worst Economy Rate in IPL Season
| Player | Season | Economy | Innings | Overs Bowled | Maiden Overs | Runs Conceded | Wickets | Average | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|
| Simarjeet Singh (SRH) | 2025 | 14.10 | 4 | 10.0 | 0 | 141 | 2 | 70.50 | 30.0 |
| Arshad Khan (MI) | 2023 | 13.41 | 6 | 14.1 | 0 | 190 | 5 | 38.00 | 17.0 |
| Anrich Nortje (DC) | 2024 | 13.36 | 6 | 22.0 | 0 | 294 | 7 | 42.00 | 18.8 |
| Romario Shepherd (MI) | 2024 | 13.25 | 5 | 12.0 | 0 | 159 | 1 | 159.00 | 72.0 |
| Matt Henry (CSK) | 2026 | 13.00 | 3 | 10.0 | 0 | 130 | 2 | 65.00 | 30.0 |
| Marco Jansen (SRH) | 2024 | 12.90 | 3 | 10.0 | 0 | 129 | 1 | 129.00 | 60.0 |
| Lockie Ferguson (PBKS) | 2026 | 12.81 | 3 | 11.0 | 0 | 141 | 1 | 141.00 | 66.0 |
| Will O’Rourke (LSG) | 2025 | 12.77 | 3 | 10.2 | 0 | 132 | 6 | 22.00 | 10.3 |
| Fazalhaq Farooqi (RR) | 2025 | 12.35 | 5 | 17.0 | 0 | 210 | 0 | – | – |
| Marcus Stoinis (PBKS) | 2025 | 12.35 | 9 | 14.1 | 0 | 175 | 1 | 175.00 | 85.0 |
| Shardul Thakur (MI) | 2026 | 12.27 | 7 | 22.0 | 0 | 270 | 12 | 22.50 | 11.0 |
| Jasprit Bumrah (MI) | 2015 | 12.26 | 4 | 15.0 | 0 | 184 | 3 | 61.33 | 30.0 |
| Virender Sehwag (DC) | 2008 | 12.09 | 7 | 11.0 | 0 | 133 | 3 | 44.33 | 22.0 |
| Akash Deep (LSG) | 2025 | 12.05 | 6 | 19.0 | 0 | 229 | 3 | 76.33 | 38.0 |
| Tushar Deshpande (RR) | 2026 | 12.05 | 6 | 20.0 | 0 | 241 | 4 | 60.25 | 30.0 |
| Glenn Maxwell (PBKS) | 2014 | 12.00 | 7 | 11.0 | 0 | 132 | 1 | 132.00 | 66.0 |
Note: Min. 10 overs bowled
Key Insights on the Most Expensive Bowlers in an IPL Season
Simarjeet Singh has recorded the worst economy rate in an IPL season (minimum 10 overs bowled). He went at 14.1 runs per over while taking two wickets across four innings for SRH in 2025.
Virender Sehwag has the highest economy rate among spinners in an IPL edition. He took three wickets at 12.09 for Delhi Daredevils (now Delhi Capitals) in 2008.
Sehwag’s economy of 12.09 is also the worst by a captain in a single IPL season.
Hardik Pandya is the only captain to bowl with an economy of 10-plus in two different IPL editions, having done so in 2024 and 2026 while leading MI.
Moises Henriques has achieved the best economy in an IPL season. He had an economy of 4.5 while taking four wickets in five innings for PBKS in 2021.
Pat Cummins has conceded the most runs in an IPL season, getting hammered for 566 runs across 16 innings for SRH in 2024. See who has conceded the most sixes in a single IPL season.
Simranjeet Singh has also recorded the highest economy in the powerplay overs in an IPL season (minimum five overs bowled). He had an economy of 14.2 while taking two wickets in 2025.
Anrich Nortje has been the worst economical bowler in the death overs in an IPL season (minimum five overs bowled). He leaked 21.14 runs per over while taking three wickets across five innings for DC in 2024. See which bowler has the lowest economy rate in death overs in IPL.
No other bowler has conceded more than 20 runs per over in the death overs in an IPL season.
Nortje bowled four times in the first innings in 2024, going at 13.53, the worst economy for a bowler while bowling first in an IPL season.
Will O’Rourke has the highest economy in the second innings in an IPL season. He went at 12.77, taking six wickets in three innings for LSG in 2025.
Dale Steyn has bowled the most dot balls in an IPL edition. He sent down 219 dots across 17 innings for SRH in 2013.
Next Read: Best Death Over Bowlers in International Cricket