Crickеt is a sport fillеd with rеmarkablе momеnts, and one of thе most еxciting aspеcts of thе gamе is witnеssing incrеdiblе individual pеrformancеs. When it comes to Onе Day International (ODI) cricket, batting prowеss takes centre stage. Over the years, we have seen some extraordinary innings played against various opponents, and Afghanistan has been no exception.
In this article, we’ll dеlvе into thе top 10 highеst individual scorеs against Afghanistan in ODI crickеt.
Highest Individual ODI Scores vs Afghanistan
Player | Runs (Balls) | 4s/6s | SR | Ground | Date |
---|---|---|---|---|---|
Pathum Nissanka (SL) | 210* (139) | 20/8 | 151.07 | Pallekele | 9 Feb 2024 |
Glenn Maxwell (AUS) | 201* (128) | 21/10 | 157.03 | Mumbai | 7 Nov 2023 |
David Warner (AUS) | 178 (133) | 19/5 | 133.83 | Perth | 4 Mar 2015 |
Ed Joyce (IRE) | 160* (148) | 19/3 | 108.10 | Belfast | 19 Jul 2016 |
Calum MacLeod (SCOT) | 157* (146) | 23/1 | 107.53 | Bulawayo | 4 Mar 2018 |
Eoin Morgan (ENG) | 148 (71) | 4/17 | 208.45 | Manchester | 18 Jun 2019 |
Andrew Balbirnie (IRE) | 145* (136) | 8/8 | 106.61 | Dehradun | 5 Mar 2019 |
Sikandar Raza (ZIM) | 141 (133) | 11/7 | 106.01 | Bulawayo | 20 Jul 2014 |
Harry Tector (IRE) | 138 (147) | 9/3 | 93.87 | Sharjah | 7 Mar 2024 |
Litton Das (BAN) | 136 (126) | 16/2 | 107.93 | Chattogram | 25 Feb 2022 |
Key Insights
10: All of these innings were played outside of Afghanistan, but what is worth noting is the fact that those matches were played in Dehradun, Sharjah, Dubai, and Abu Dhabi. These grounds were considered to be the home grounds of the Afghanistan team at that time.
4: Only 4 knocks of 150 or more have come against the Afghanistan bowling attack.
3: David Warner’s 178, Eoin Morgan’s 148, and Glenn Maxwell’s 201* have been struck in the ICC Cricket World Cup. Moreover, these are the highest individual scores of all three batters in the World Cup.
Also Read | Top 10: Highest Individual Scores in ODI World Cup History
17: The most interesting insight from the data is the presence of Eoin Morgan’s 17 sixes in Manchester, setting a world record for the most sixes in a single ODI innings to date.