| TEAMS | M | W | L | N/R | POINTS | NRR |
|---|---|---|---|---|---|---|
| MI | 13 | 9 | 4 | 0 | 18 | 1.296 |
| DC | 14 | 8 | 6 | 0 | 16 | -0.109 |
| RCB | 14 | 7 | 7 | 0 | 14 | -0.172 |
| KKR | 14 | 7 | 7 | 0 | 14 | -0.214 |
| SRH | 13 | 6 | 7 | 0 | 12 | 0.555 |
| KXIP | 14 | 6 | 8 | 0 | 12 | -0.162 |
| CSK | 14 | 6 | 8 | 0 | 12 | -0.455 |
| RR | 14 | 6 | 8 | 0 | 12 | -0.569 |
Key Insights - IPL Highest Run Chase vs Fastest Royal Challengers Bengaluru (RCB) have made…
Tournaments like IPL require batters to be quick in their quest to score the big…
This article will list down the all time top 10 fastest fifties in Indian Premier…
Key Insights - 250+ Runs in IPL Innings SRH's Dominance: 2024 was the season that…
Key Insights England’s Ian Botham scored a century and took a five-wicket haul in the…
William Grace is the oldest captain in Test cricket, having led England for the last…