Player | Bowling Figures (Overs) | Economy | Vs | Venue | Date |
---|---|---|---|---|---|
Mitchell Starc (DC) | 5/35 (3.4) | 9.54 | SRH | Visakhapatnam | 24 Mar 2025 |
Hardik Pandya (MI) | 5/36 (4.0) | 9.00 | LSG | Lucknow | 04 Apr 2025 |
Mohammed Siraj (GT) | 4/17 (4.0) | 4.25 | SRH | Hyderabad | 06 Apr 2025 |
Noor Ahmad (CSK) | 4/18 (4.0) | 4.50 | MI | Chennai | 23 Mar 2025 |
Ashwani Kumar (MI) | 4/24 (3.0) | 8.00 | KKR | Wankhede | 31 Mar 2025 |
Trent Boult (MI) | 4/26 (4.0) | 6.50 | SRH | Hyderabad | 23 Apr 2025 |
Yuzvendra Chahal (PBKS) | 4/28 (4.0) | 7.00 | KKR | Mullanpur | 15 Apr 2025 |
Mukesh Kumar (DC) | 4/33 (4.0) | 8.25 | LSG | Lucknow | 22 Apr 2025 |
Josh Hazlewood (RCB) | 4/33 (4.0) | 8.25 | RR | Bengaluru | 24 Apr 2025 |
Shardul Thakur (LSG) | 4/34 (4.0) | 8.50 | SRH | Hyderabad | 27 Mar 2025 |
IPL 2025 Records
Key Insights
We’ve seen two five-wicket hauls in the first 25 matches of this season—Hardik Pandya (5/36 vs LSG) and Mitchell Starc (5/35 vs SRH). Hardik’s came in a losing cause for MI, whereas Starc’s performance in Visakhapatnam led to the visiting team’s win over SRH.
GT’s Mohammed Siraj managed to secure two spots in the top ten, with a four-for and a three-for, achieved just four days apart in back-to-back games for Gujarat Titans.
This table is yet another reflection of the fact that pace bowlers have been outperforming spinners at most venues this season.