Player | Innings | Fours |
---|---|---|
B Sai Sudharsan (GT) | 8 | 42 |
Jos Buttler (GT) | 8 | 40 |
Suryakumar Yadav (MI) | 9 | 38 |
Virat Kohli (RCB) | 9 | 35 |
Travis Head (SRH) | 8 | 33 |
Mitchell Marsh (LSG) | 8 | 33 |
Shubman Gill (GT) | 8 | 33 |
Yashasvi Jaiswal (RR) | 9 | 32 |
Nicholas Pooran (LSG) | 9 | 32 |
Abhishek Sharma (SRH) | 8 | 31 |
IPL 2025 Records
Key Insights
Mitchell Marsh has been giving some stunning starts to LSG’s batting innings throughout this season, thanks to his count of boundaries all over the ground.
Nicholas Pooran and Sai Sudharsan, along with Marsh, have been the top three batters in the first half of this season. It shows in their count of fours and sixes.
Every one of these batters has been scoring at a strike rate above 150, which is a norm this season.