In a season dominated by high scores, it is the team with the best bowlers for every phase of the innings stands out. Here are bowlers who stand out with the most success in the current edition (2026) of the Indian Premier League: Most Wickets, Dot Balls, 4-Wicket Hauls, and Best Economy Rates.
IPL 2026: The Purple Cap Race (Most Wickets)
| Player | Innings | Wickets | Best Bowling (Innings) | Average | Economy | Strike Rate | 4W/5W |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar (RCB) | 14 | 24 | 4/23 | 18.50 | 8.07 | 13.75 | 1/0 |
| Kagiso Rabada (GT) | 14 | 24 | 3/25 | 20.54 | 9.18 | 13.41 | 0/0 |
| Jofra Archer (RR) | 14 | 21 | 3/17 | 21.71 | 8.76 | 14.85 | 0/0 |
| Anshul Kamboj (CSK) | 14 | 21 | 3/22 | 25.23 | 10.52 | 14.38 | 0/0 |
| Rashid Khan (GT) | 14 | 19 | 4/33 | 21.94 | 8.71 | 15.10 | 1/0 |
| Eshan Malinga (SRH) | 14 | 19 | 4/32 | 24.57 | 9.27 | 15.89 | 0/0 |
| Kartik Tyagi (KKR) | 13 | 18 | 3/22 | 27.66 | 9.76 | 17.00 | 0/0 |
| Mohammed Siraj (GT) | 14 | 17 | 3/26 | 25.76 | 8.58 | 18.00 | 0/0 |
| Prince Yadav (LSG) | 14 | 16 | 3/32 | 28.68 | 8.82 | 19.50 | 0/0 |
| Sakib Hussain (SRH) | 10 | 15 | 4/24 | 23.00 | 9.07 | 15.20 | 1/0 |
Last Season Winner: Prasidh Krishna. The Gujarat Titans bowler, in 2025, took 25 wickets, and he was closely followed by Chennai Super Kings’s Noor Ahmad.
Only three bowlers have picked up 30+ wickets in an IPL season. Check out the IPL bowlers’ 30s club here.
Best Bowling Figures in IPL 2026
| Player | Bowling Figures (Overs) | Economy | Innings | Against | Venue | Date |
|---|---|---|---|---|---|---|
| Mohsin Khan (LSG) | 5/23 (4.0) | 5.75 | 1 | KKR | Lucknow | 26 Apr 2026 |
| Josh Hazlewood (RCB) | 4/12 (3.3) | 3.42 | 1 | DC | Delhi | 27 Apr 2026 |
| Akeal Hosein (CSK) | 4/17 (4.0) | 4.25 | 2 | MI | Wankhede | 23 Apr 2026 |
| Jamie Overton (CSK) | 4/18 (4.0) | 4.50 | 2 | DC | Chennai | 11 Apr 2026 |
| Bhuvneshwar Kumar (RCB) | 4/23 (4.0) | 5.75 | 1 | MI | Raipur | 10 May 2026 |
| Sakib Hussain (SRH) | 4/24 (4.0) | 6.00 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Rasikh Salam (RCB) | 4/24 (4.0) | 6.00 | 1 | LSG | Bengaluru | 15 Apr 2026 |
| Ashwani Kumar (MI) | 4/24 (4.0) | 6.00 | 2 | GT | Ahmedabad | 20 Apr 2026 |
| Jason Holder (GT) | 4/24 (4.0) | 6.00 | 1 | PBKS | Ahmedabad | 3 May 2026 |
| Corbin Bosch (MI) | 4/26 (4.0) | 6.50 | 2 | RCB | Raipur | 10 May 2026 |
| Prasidh Krishna (GT) | 4/28 (4.0) | 7.00 | 1 | LSG | Lucknow | 12 Apr 2026 |
| Eshan Malinga (SRH) | 4/32 (4.0) | 8.00 | 2 | DC | Hyderabad | 21 Apr 2026 |
| Rashid Khan (GT) | 4/33 (4.0) | 8.25 | 2 | RR | Jaipur | 9 May 2026 |
| Praful Hinge (SRH) | 4/34 (4.0) | 8.50 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Mitchell Starc (DC) | 4/40 (4.0) | 10.0 | 1 | RR | Delhi | 17 May 2026 |
| Shardul Thakur (MI) | 4/39 (4.0) | 9.75 | 1 | PBKS | Dharamsala | 14 May 2026 |
| Blessing Muzarabani (KKR) | 4/41 (4.0) | 10.25 | 1 | SRH | Eden Gardens | 2 Apr 2026 |
| Ravi Bishnoi (RR) | 4/41 (4.0) | 10.25 | 2 | GT | Ahmedabad | 4 Apr 2026 |
The above are the single-match bowling performances that turned the tide for their franchises.
Best Economy Rate in IPL 2026
| Player | Innings | Overs Bowled | Maiden Overs | Runs Conceded | Economy | Wickets |
|---|---|---|---|---|---|---|
| Sunil Narine (KKR) | 12 | 47.0 | 0 | 301 | 6.4 | 14 |
| Jason Holder (GT) | 8 | 28.2 | 0 | 208 | 7.34 | 13 |
| Harpreet Brar (PBKS) | 2 | 8.0 | 0 | 60 | 7.5 | 2 |
| Mohsin Khan (LSG) | 6 | 24.0 | 3 | 180 | 7.5 | 11 |
| Ravindra Jadeja (RR) | 9 | 26.0 | 0 | 204 | 7.84 | 8 |
| Akeal Hosein (CSK) | 7 | 24.4 | 1 | 198 | 8.02 | 8 |
| Axar Patel (DC) | 12 | 40.0 | 0 | 322 | 8.05 | 10 |
| Bhuvneshwar Kumar (RCB) | 14 | 55.0 | 0 | 444 | 8.07 | 24 |
| Lungi Ngidi (DC) | 10 | 37.4 | 0 | 313 | 8.3 | 10 |
| Yash Raj Punja (RR) | 5 | 20.0 | 0 | 167 | 8.35 | 6 |
Control is king. These bowlers above are the most difficult to score against this season.
Most Dot Balls & Maidens in IPL 2026
| Player | Innings | Dot Balls | Maiden Overs | Total Overs | Runs Conceded | Wickets | Economy |
|---|---|---|---|---|---|---|---|
| Most Dots Balls in IPL 2026 | |||||||
| Mohammed Siraj (GT) | 14 | 148 | 1 | 51.0 | 438 | 17 | 8.58 |
| Kagiso Rabada (GT) | 14 | 147 | 0 | 53.4 | 493 | 24 | 9.18 |
| Jofra Archer (RR) | 13 | 131 | 1 | 48.0 | 439 | 18 | 9.14 |
| Sunil Narine (KKR) | 12 | 129 | 0 | 47.0 | 301 | 14 | 6.40 |
| Bhuvneshwar Kumar (RCB) | 14 | 127 | 0 | 55.0 | 444 | 24 | 8.07 |
| Mohammad Shami (LSG) | 12 | 122 | 0 | 47.0 | 414 | 10 | 8.80 |
| Anshul Kamboj (CSK) | 14 | 117 | 0 | 50.2 | 530 | 21 | 10.52 |
| Prince Yadav (LSG) | 13 | 116 | 0 | 49.0 | 427 | 16 | 8.71 |
| Jasprit Bumrah (MI) | 13 | 111 | 0 | 49.0 | 410 | 4 | 8.36 |
| Kartik Tyagi (KKR) | 12 | 108 | 0 | 47.0 | 443 | 18 | 9.42 |
| Most Maidens in IPL 2026 | |||||||
| Mohsin Khan (LSG) | 6 | 66 | 3 | 24.0 | 180 | 11 | 7.50 |
| Jofra Archer (RR) | 13 | 131 | 1 | 48.0 | 439 | 18 | 9.14 |
| Corbin Bosch (MI) | 5 | 40 | 1 | 16.1 | 157 | 11 | 9.71 |
| Akeal Hosein (CSK) | 7 | 58 | 1 | 24.4 | 198 | 8 | 8.02 |
| Mohammed Siraj (GT) | 14 | 148 | 1 | 51.0 | 438 | 17 | 8.58 |
| Kagiso Rabada (GT) | 14 | 147 | 0 | 53.4 | 493 | 24 | 9.18 |
| Suyash Sharma (RCB) | 12 | 73 | 1 | 40.5 | 376 | 9 | 9.20 |
The first maiden over of this season was bowled by Mohsin Khan of Lucknow Super Giants against Delhi Capitals.
Mohsin returned with figures of 1/19 in 4 overs (including the maiden). See here who has bowled the most maiden overs in IPL history.
Another LSG bowler, Mohammed Shami, returned with figures of 2/9 in his 4 overs against Sunrisers Hyderabad, which is the most economical spell by a bowler in a match this season. Shami’s economy rate in that game was a remarkable 2.25.
Most 4-Wicket Hauls & 5-Wicket Hauls in IPL 2026
| Player | Innings | 4W Hauls | 5W Hauls | 4 or More Wickets | Best Bowling (Innings) | Total Wickets |
|---|---|---|---|---|---|---|
| Ashwani Kumar (MI) | 3 | 1 | 0 | 1 | 4/24 | 6 |
| Corbin Bosch (MI) | 5 | 1 | 0 | 1 | 4/26 | 8 |
| Josh Hazlewood (RCB) | 11 | 1 | 0 | 1 | 4/12 | 12 |
| Praful Hinge (SRH) | 6 | 1 | 0 | 1 | 4/34 | 10 |
| Jason Holder (GT) | 8 | 1 | 0 | 1 | 4/24 | 13 |
| Akeal Hosein (CSK) | 7 | 1 | 0 | 1 | 4/17 | 7 |
| Bhuvneshwar Kumar (RCB) | 14 | 1 | 0 | 1 | 4/23 | 24 |
| Eshan Malinga (SRH) | 14 | 1 | 0 | 1 | 4/32 | 19 |
| Mohsin Khan (LSG) | 6 | 0 | 1 | 1 | 5/23 | 10 |
| Blessing Muzarabani (KKR) | 2 | 1 | 0 | 1 | 4/41 | 4 |
| Jamie Overton (CSK) | 10 | 1 | 0 | 1 | 4/18 | 14 |
| Prasidh Krishna (GT) | 9 | 1 | 0 | 1 | 4/28 | 14 |
| Rashid Khan (GT) | 14 | 1 | 0 | 1 | 4/33 | 16 |
| Rasikh Salam (RCB) | 10 | 1 | 0 | 1 | 4/24 | 14 |
| Ravi Bishnoi (RR) | 9 | 1 | 0 | 1 | 4/41 | 11 |
| Sakib Hussain (SRH) | 10 | 1 | 0 | 1 | 4/24 | 15 |
| Mitchell Starc (DC) | 5 | 1 | 0 | 1 | 4/40 | 9 |
| Shardul Thakur (MI) | 6 | 1 | 0 | 1 | 4/39 | 10 |
Blessing Muzarabani of Kolkata Knight Riders picked the first 4-wicket haul of this season.
Only three times in IPL history a bowler has picked 6-wickets for his team in an innings. Check them all here.