In a season dominated by high scores, it is the team with the best bowlers for every phase of the innings stands out. Here are bowlers who stand out with the most success in the current edition (2026) of the Indian Premier League: Most Wickets, Dot Balls, 4-Wicket Hauls, and Best Economy Rates.
IPL 2026: The Purple Cap Race (Most Wickets)
| Player | Innings | Wickets | Best Bowling (Innings) | Average | Economy | Strike Rate | 4W/5W |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar (RCB) | 11 | 21 | 4/23 | 15.28 | 7.46 | 12.28 | 1/0 |
| Kagiso Rabada (GT) | 12 | 21 | 3/25 | 20.04 | 9.15 | 13.14 | 0/0 |
| Anshul Kamboj (CSK) | 11 | 19 | 3/22 | 19.21 | 9.20 | 12.52 | 0/0 |
| Prince Yadav (LSG) | 11 | 16 | 3/32 | 20.93 | 8.17 | 15.37 | 0/0 |
| Rashid Khan (GT) | 12 | 16 | 3/17 | 21.37 | 8.17 | 15.68 | 0/0 |
| Eshan Malinga (SRH) | 12 | 16 | 4/32 | 25.50 | 9.63 | 15.87 | 0/0 |
| Jofra Archer (RR) | 11 | 15 | 3/20 | 24.33 | 9.12 | 16.00 | 0/0 |
| Jamie Overton (CSK) | 10 | 14 | 4/18 | 17.78 | 8.89 | 12.00 | 1/0 |
| Prasidh Krishna (GT) | 8 | 14 | 4/28 | 20.85 | 10.06 | 12.42 | 1/0 |
| Kartik Tyagi (KKR) | 9 | 13 | 3/22 | 24.23 | 9.00 | 16.15 | 0/0 |
Last Season Winner: Prasidh Krishna. The Gujarat Titans bowler, in 2025, took 25 wickets, and he was closely followed by Chennai Super Kings’s Noor Ahmad.
Only three bowlers have picked up 30+ wickets in an IPL season. Check out the IPL bowlers’ 30s club here.
Best Bowling Figures in IPL 2026
| Player | Bowling Figures (Overs) | Economy | Innings | Against | Venue | Date |
|---|---|---|---|---|---|---|
| Mohsin Khan (LSG) | 5/23 (4.0) | 5.75 | 1 | KKR | Lucknow | 26 Apr 2026 |
| Josh Hazlewood (RCB) | 4/12 (3.3) | 3.42 | 1 | DC | Delhi | 27 Apr 2026 |
| Akeal Hosein (CSK) | 4/17 (4.0) | 4.25 | 2 | MI | Wankhede | 23 Apr 2026 |
| Jamie Overton (CSK) | 4/18 (4.0) | 4.50 | 2 | DC | Chennai | 11 Apr 2026 |
| Sakib Hussain (SRH) | 4/24 (4.0) | 6.00 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Rasikh Salam (RCB) | 4/24 (4.0) | 6.00 | 1 | LSG | Bengaluru | 15 Apr 2026 |
| Ashwani Kumar (MI) | 4/24 (4.0) | 6.00 | 2 | GT | Ahmedabad | 20 Apr 2026 |
| Jason Holder (GT) | 4/24 (4.0) | 6.00 | 1 | PBKS | Ahmedabad | 3 May 2026 |
| Prasidh Krishna (GT) | 4/28 (4.0) | 7.00 | 1 | LSG | Lucknow | 12 Apr 2026 |
| Eshan Malinga (SRH) | 4/32 (4.0) | 8.00 | 2 | DC | Hyderabad | 21 Apr 2026 |
| Praful Hinge (SRH) | 4/34 (4.0) | 8.50 | 2 | RR | Hyderabad | 13 Apr 2026 |
| Blessing Muzarabani (KKR) | 4/41 (4.0) | 10.25 | 1 | SRH | Eden Gardens | 2 Apr 2026 |
| Ravi Bishnoi (RR) | 4/41 (4.0) | 10.25 | 2 | GT | Ahmedabad | 4 Apr 2026 |
The above are the single-match bowling performances that turned the tide for their franchises.
Best Economy Rate in IPL 2026
| Player | Innings | Overs Bowled | Maiden Overs | Runs Conceded | Economy | Wickets |
|---|---|---|---|---|---|---|
| Harpreet Brar (PBKS) | 1 | 4.0 | 0 | 25 | 6.25 | 0 |
| Sunil Narine (KKR) | 9 | 35.0 | 0 | 228 | 6.51 | 10 |
| Jason Holder (GT) | 4 | 15.5 | 0 | 110 | 6.94 | 7 |
| Akeal Hosein (CSK) | 5 | 17.4 | 1 | 128 | 7.24 | 7 |
| Mohsin Khan (LSG) | 5 | 20.0 | 3 | 149 | 7.45 | 10 |
| Raghu Sharma (MI) | 2 | 8.0 | 0 | 60 | 7.50 | 1 |
| Bhuvneshwar Kumar (RCB) | 10 | 39.0 | 0 | 298 | 7.64 | 17 |
| Ravindra Jadeja (RR) | 8 | 22.0 | 0 | 170 | 7.72 | 7 |
| Shashank Singh (PBKS) | 2 | 5.0 | 0 | 39 | 7.8 | 3 |
| Mohammed Siraj (GT) | 10 | 37.0 | 0 | 296 | 8.00 | 11 |
| Prince Yadav (LSG) | 10 | 37.0 | 0 | 299 | 8.08 | 16 |
Control is king. These bowlers above are the most difficult to score against this season.
Most Dot Balls & Maidens in IPL 2026
| Player | Innings | Dot Balls | Maiden Overs | Total Overs | Runs Conceded | Wickets | Economy |
|---|---|---|---|---|---|---|---|
| Most Dots Balls in IPL 2026 | |||||||
| Mohammed Siraj (GT) | 10 | 109 | 0 | 37.0 | 296 | 11 | 8.00 |
| Mohammad Shami (LSG) | 10 | 108 | 0 | 39.0 | 336 | 9 | 8.61 |
| Jofra Archer (RR) | 10 | 107 | 1 | 37.0 | 319 | 15 | 8.62 |
| Kagiso Rabada (GT) | 10 | 105 | 0 | 39.0 | 360 | 16 | 9.23 |
| Sunil Narine (KKR) | 9 | 94 | 0 | 35.0 | 228 | 10 | 6.51 |
| Anshul Kamboj (CSK) | 10 | 94 | 0 | 35.4 | 318 | 17 | 8.91 |
| Prince Yadav (LSG) | 10 | 91 | 0 | 37.0 | 299 | 16 | 8.08 |
| Bhuvneshwar Kumar (RCB) | 10 | 91 | 0 | 39.0 | 298 | 17 | 7.64 |
| Eshan Malinga (SRH) | 11 | 86 | 0 | 38.2 | 362 | 16 | 9.44 |
| Nandre Burger (RR) | 10 | 85 | 0 | 32.3 | 336 | 9 | 10.33 |
| Jasprit Bumrah (MI) | 10 | 81 | 0 | 37.0 | 329 | 3 | 8.89 |
| Most Maidens in IPL 2026 | |||||||
| Mohsin Khan (LSG) | 5 | 57 | 3 | 20.0 | 149 | 10 | 7.45 |
| Jofra Archer (RR) | 10 | 107 | 1 | 37.0 | 319 | 15 | 8.62 |
| Akeal Hosein (CSK) | 5 | 47 | 1 | 17.4 | 128 | 7 | 7.24 |
| Kagiso Rabada (GT) | 10 | 105 | 1 | 39.0 | 360 | 16 | 9.23 |
| Suyash Sharma (RCB) | 9 | 63 | 1 | 31.5 | 269 | 7 | 8.45 |
The first maiden over of this season was bowled by Mohsin Khan of Lucknow Super Giants against Delhi Capitals.
Mohsin returned with figures of 1/19 in 4 overs (including the maiden). See here who has bowled the most maiden overs in IPL history.
Another LSG bowler, Mohammed Shami, returned with figures of 2/9 in his 4 overs against Sunrisers Hyderabad, which is the most economical spell by a bowler in a match this season. Shami’s economy rate in that game was a remarkable 2.25.
Most 4-Wicket Hauls & 5-Wicket Hauls in IPL 2026
| Player | Innings | 4W Hauls | 5W Hauls | 4 or More Wickets | Best Bowling (Innings) | Total Wickets |
|---|---|---|---|---|---|---|
| Ashwani Kumar (MI) | 3 | 1 | 0 | 1 | 4/24 | 6 |
| Josh Hazlewood (RCB) | 7 | 1 | 0 | 1 | 4/12 | 9 |
| Praful Hinge (SRH) | 4 | 1 | 0 | 1 | 4/34 | 8 |
| Jason Holder (GT) | 4 | 1 | 0 | 1 | 4/24 | 7 |
| Akeal Hosein (CSK) | 5 | 1 | 0 | 1 | 4/17 | 7 |
| Eshan Malinga (SRH) | 11 | 1 | 0 | 1 | 4/32 | 16 |
| Mohsin Khan (LSG) | 5 | 0 | 1 | 1 | 5/23 | 10 |
| Blessing Muzarabani (KKR) | 2 | 1 | 0 | 1 | 4/41 | 4 |
| Jamie Overton (CSK) | 9 | 1 | 0 | 1 | 4/18 | 11 |
| Prasidh Krishna (GT) | 7 | 1 | 0 | 1 | 4/28 | 12 |
| Rasikh Salam (RCB) | 5 | 1 | 0 | 1 | 4/24 | 6 |
| Ravi Bishnoi (RR) | 9 | 1 | 0 | 1 | 4/41 | 11 |
| Sakib Hussain (SRH) | 7 | 1 | 0 | 1 | 4/24 | 10 |
Blessing Muzarabani of Kolkata Knight Riders picked the first 4-wicket haul of this season.
Only three times in IPL history a bowler has picked 6-wickets for his team in an innings. Check them all here.