| Player | Score (Balls) | Strike Rate | Venue | Date |
|---|---|---|---|---|
| Quinton de Kock (LSG) | 140* (70) | 200.00 | DY Patil | 18 May 2022 |
| David Warner (SRH) | 126 (59) | 213.55 | Hyderabad | 30 Apr 2017 |
| Wriddhiman Saha (Kings XI Punjab) | 115* (55) | 209.09 | Bengaluru | 1 Jun 2014 |
| Mahela Jayawardene (Kings XI Punjab) | 110* (59) | 186.44 | Eden Gardens | 4 Apr 2010 |
| Rohit Sharma (MI) | 109* (60) | 181.66 | Eden Gardens | 12 May 2012 |
| Jonny Bairstow (PBKS) | 108* (48) | 225.00 | Eden Gardens | 26 Apr 2024 |
| David Warner (Delhi Daredevils) | 107* (69) | 155.07 | Delhi | 29 Mar 2010 |
| Jos Buttler (RR) | 107* (60) | 178.33 | Eden Gardens | 16 Apr 2024 |
| Heinrich Klaasen (SRH) | 105* (39) | 269.23 | Delhi | 25 May 2025 |
| Shane Watson (RR) | 104* (59) | 176.27 | Brabourne | 16 May 2015 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…