As I am writing this article, KL Rahul has scored 4 IPL centuries – a record very few players have achieved in the history of the Indian Premier League.
Rahul debuted in 2013, which was one year before his Test debut.
When Rahul started his IPL journey for RCB, the team based in Rahul’s home city, Bengaluru, there were high hopes for him, thanks to his excellent performances in domestic cricket.
He played one year for RCB, then bought by SRH in the following to play two seasons for them. Back to RCB, Rahul ended as the third high-scorer for RCB in 2016, the season in which RCB reached the final.
Rahul missed the entire 2017 season due to a shoulder injury.
In 2018, the Indian opener was bought by Kings XI Punjab and was appointed the side’s captain in 2020.
This year, 2021, Rahul has been bought by the new Lucknow-based IPL franchise, Lucknow Super Giants. As the side’s captain, Rahul has led the side successfully, and he is also on the hunt for the Orange Cap this year.
This article will have tables representing KL Rahul’s year-wise and teams-wise IPL batting stats.
KL Rahul IPL Runs Year Wise
YEAR | TEAM | MATCHES | RUNS | AVERAGE | STRIKE RATE | HIGH SCORE | 50s/100s |
---|---|---|---|---|---|---|---|
2013 | RCB | 5 | 20 | 10.00 | 125.00 | 12 | 0/0 |
2014 | SRH | 11 | 166 | 20.75 | 101.22 | 46 | 0/0 |
2015 | SRH | 9 | 142 | 28.40 | 112.69 | 44* | 0/0 |
2016 | RCB | 14 | 397 | 44.11 | 146.49 | 68* | 4/0 |
2018 | PBKS | 14 | 659 | 54.92 | 158.41 | 95* | 6/0 |
2019 | PBKS | 14 | 593 | 53.91 | 135.38 | 100* | 6/1 |
2020 | PBKS | 14 | 670 | 55.83 | 129.34 | 132* | 5/1 |
2021 | PBKS | 13 | 626 | 62.60 | 138.30 | 98* | 6/0 |
2022 | LSG | 15 | 616 | 51.33 | 135.38 | 103* | 4/2 |
2023 | LSG | 9 | 274 | 34.25 | 113.22 | 74 | 2/0 |
2024 | LSG | 14 | 520 | 40.00 | 136.48 | 82 | 4/0 |
OVERALL | 132 | 4683 | 45.46 | 134.60 | 132* | 37/4 |
KL Rahul IPL Runs Team Wise
TEAM | INNINGS | RUNS | AVERAGE | STRIKE RATE | HIGH SCORE | 50S/100S |
---|---|---|---|---|---|---|
Punjab Kings | 55 | 2548 | 56.62 | 139.77 | 132* | 23/2 |
Lucknow Super Giants | 38 | 1410 | 41.47 | 130.67 | 103* | 10/2 |
Royal Challengers Bangalore | 14 | 417 | 37.91 | 145.30 | 68* | 4/0 |
Sunrisers Hyderabad | 16 | 308 | 23.69 | 106.21 | 46 | 0/0 |
TOTAL | 123 | 4683 | 45.46 | 134.60 | 132* | 37/4 |
Stats Insights
Out of 4 IPL centuries Rahul has in his name, two came playing for Punjab Kings and 2 for LSG, becoming the 10th player to score centuries for two different IPL teams.
The 4 years he played for Punjab Kings were the best in his career. He made 500+ scores in 4 consecutive seasons playing for the Punjab team.