What do you think is the most runs scored in a single over in IPL?
Hitting a big six or a crisp boundary has been done many times, but doing it again and again in one particular over requires some doing. It demoralises the bowler and the opposition and ensures that the batting team has the momentum.
17 times so far in the IPL history 30 or more runs are scored in a single over.
Listed below are the top 17 most expensive overs in the IPL.
BATTING TEAM | BATTERS | RUNS | THE SEQUENCE | BOWLER | BOWLING TEAM | VENUE | YEAR |
---|---|---|---|---|---|---|---|
RCB | Chris Gayle (36) | 37 | 6,6nb,4,4,6,6,4 | Prasanth Parameswaran | Kochi Tuskers | Bangalore | 2011 |
CSK | Ravindra Jadeja (36) | 37 | 6,6,6nb,6,2,6,4 | Harshal Patel | RCB | Mumbai | 2021 |
KKR | Pat Cummins (34) | 35 | 6,4,6,6,2nb,4,6 | Daniel Sams | MI | Pune | 2022 |
CSK | Suresh Raina (32) | 33 | 6,6,4,4,4nb,4,4 | Parvinder Awana | KXIP | Mumbai | 2014 |
KKR | Chris Gayle (24) Manoj Tiwary (2) | 33 | 1,6,6,6,6,5wd,2wd,1 | Ravi Bopara | KXIP | Kolkata | 2010 |
MI | Romario Shepherd | 32 | 466646 | Anrich Nortje | DC | Mumbai | 2024 |
RCB | Chris Gayle (30) Saurabh Tiwary (1) | 31 | 1,6,6,6,6,6 | Rahul Sharma | PWI | Bangalore | 2012 |
PBKS | Sam Curran (11) Harpreet Singh (18) | 31 | 6,1wd,4,1,4,6,5nb,4 | Arjun Tendulkar | MI | Mumbai | 2023 |
KKR | Rinku Singh (30) Umesh Yadav (1) | 31 | 1,6,6,6,6,6 | Yash Dayal | GT | Ahmedabad | 2023 |
RCB | Virat Kohli (30) | 30 | 6,4,6,6,6,2 | Shivil Kaushik | GL | Bangalore | 2016 |
DD | Virender Sehwag (30) | 30 | 4,6,4,6,4,6 | Andrew Symonds | Deccan Chargers | Hyderabad | 2008 |
DC | Marcus Stoinis (25) Andre Nortje (3) | 30 | 6,1wd,4,4,4,6,2nb,3 | Chris Jordan | KXIP | Dubai (DSC) | 2020 |
RR | Rahul Tewatia (30) | 30 | 6,6,6,6,0,6 | Sheldon Cottrell | KXIP | Sharjah | 2020 |
KKR | Andre Russell (23) Sam Billings (6) | 30 | 4,6,6,0,6,2nb,6 | Odean Smith | PBKS | Wankhede | 2022 |
RR | Jofra Archer (26) Tom Curran (1) | 30 | 6,6,7nb,7nb,1wd,0,1,1,1 | Lungi Ngidi | CSK | Sharjah | 2020 |
KXIP | Shaun Marsh (30) | 30 | 6,6,4,4,4,6 | Johan Van Der Wath | RCB | Dharamsala | 2011 |
KKR | Pat Cummins (30) | 30 | 2,6,6,6,4,6 | Sam Curran | CSK | Mumbai | 2021 |
MI | Hardik Pandya (28) | 30 | 6,6,6,4,6,1wdW,1B | Ashok Dinda | RPSG | Pune | 2017 |
READ NOW: WHO HAS HIT THE MOST SIXES IN A SINGLE IPL SEASON?