Player | Innings | Runs | Avg | SR | 100/50 |
---|---|---|---|---|---|
B Sai Sudharsan (GT) | 8 | 417 | 52.12 | 152.18 | 0/5 |
Virat Kohli (RCB) | 9 | 392 | 65.33 | 144.11 | 0/5 |
Nicholas Pooran (LSG) | 9 | 377 | 47.12 | 204.89 | 0/4 |
Suryakumar Yadav (MI) | 9 | 373 | 62.16 | 166.51 | 0/2 |
Jos Buttler (GT) | 8 | 356 | 71.20 | 165.58 | 0/3 |
Yashasvi Jaiswal (RR) | 9 | 356 | 39.55 | 148.95 | 0/4 |
Mitchell Marsh (LSG) | 8 | 344 | 43.00 | 160.74 | 0/4 |
Aiden Markram (LSG) | 9 | 326 | 36.22 | 150.92 | 0/4 |
KL Rahul (DC) | 7 | 323 | 64.60 | 153.80 | 0/3 |
Shubman Gill (GT) | 8 | 305 | 43.57 | 153.26 | 0/3 |
IPL 2025 Records
Key Insights
Ishan Kishan scored the first century of this season—an unbeaten 106 against Rajasthan Royals in his team SRH’s opening game.
The top five run-scorers from last year’s IPL haven’t performed consistently this season and are notably absent from the current top run-getters list.
If Virat Kohli crosses the 500-run mark this season, he will become the first player in IPL history to achieve eight 500+ run seasons. Meanwhile, KL Rahul is on track to reach his seventh such season, which would equal the record held by Warner and Kohli.
Shubman Gill has crossed the 400-run mark in each of the last five seasons, and he is very likely to do so again this year.
Nicholas Pooran was the first player to cross the 200-run mark this IPL. With the form he’s in, he’s a top contender for the Orange Cap this season. Close behind him is Sai Sudharsan, who is not far off in the run tally.