| Partners | Team | No. of 200 Partnerships | Highest Partnership |
|---|---|---|---|
| Virat Kohli, Rohit Sharma | India | 5 | 246 |
| Sourav Ganguly, Sachin Tendulkar | India | 3 | 258 |
| Gautam Gambhir, Virat Kohli | India | 3 | 224 |
| Mahela Jayawardene, Upul Tharanga | Sri Lanka | 3 | 215 |
| Hashim Amla, Quinton de Kock | South Africa | 2 | 282* |
| Hashim Amla, AB de Villiers | South Africa | 2 | 238 |
| Hashim Amla, Rilee Rossouw | South Africa | 2 | 247 |
| Mohammad Azharuddin, Ajay Jadeja | India | 2 | 275* |
| Quinton de Kock, Rassie van der Dussen | South Africa | 2 | 204 |
| Niroshan Dickwella, Danushka Gunathilaka | Sri Lanka | 2 | 229 |
| Tillakaratne Dilshan, Kumar Sangakkara | Sri Lanka | 2 | 210* |
| Tillakaratne Dilshan, Upul Tharanga | Sri Lanka | 2 | 282 |
| Rahul Dravid, Sourav Ganguly | India | 2 | 318 |
| Rahul Dravid, Sachin Tendulkar | India | 2 | 331 |
| Avishka Fernando, Kusal Mendis | Sri Lanka | 2 | 239 |
| Aaron Finch, David Warner | Australia | 2 | 258* |
| Matthew Hayden, Ricky Ponting | Australia | 2 | 219 |
| Travis Head, David Warner | Australia | 2 | 284 |
| Ibrahim Zadran, Rahmanullah Gurbaz | Afghanistan | 2 | 256 |
| Sanath Jayasuriya, Upul Tharanga | Sri Lanka | 2 | 286 |
| Mohammad Yousuf, Shoaib Malik | Pakistan | 2 | 206 |
| Ramiz Raja, Saeed Anwar | Pakistan | 2 | 204 |
The stage is set for the IPL 2026 Auction, scheduled to take place in Abu…
Live baccarat looks simple, yet the chat at the table is full of half-truths. A…
Key Insights on Prolific Cricketing Duos who Played Together Most Times in ODI Cricket Sri…
Opening the batting is perhaps a huge task for a batter. They have to lay…
This article highlights the batters who’ve hit five or more sixes more frequently in an…
Scoring a fifty is a major deal in T20I cricket. Here are the top teams…