Rahul Dravid is among the seven batsmen in the history of cricket to score 10000 runs in both Test and ODI format. On the whole, he stands at the 6th position in overall runs scored in international cricket. His overall runs tally stands at 24208 runs in 605 innings at an average of 45.41.
On the balls faced, Dravid tops the list in Test cricket. You can find the complete chart on balls faced here.
This article will analyze Rahul Dravid’s batting stats against each opponent country in both Tests and ODI cricket separately.
| AGAINST | INNS | RUNS | AVERAGE | NOT-OUTS | HIGH SCORE | 50s/100s | Os |
|---|---|---|---|---|---|---|---|
| Australia | 62 | 2166 | 38.68 | 6 | 233 | 13/2 | 4 |
| Bangladesh | 10 | 560 | 70.00 | 2 | 160 | 1/3 | 1 |
| England | 37 | 1950 | 60.94 | 5 | 217 | 8/7 | 1 |
| New Zealand | 28 | 1659 | 63.81 | 2 | 222 | 6/6 | 1 |
| Pakistan | 26 | 1236 | 53.74 | 3 | 270 | 3/5 | 1 |
| South Africa | 40 | 1252 | 33.84 | 3 | 148 | 5/2 | 0 |
| Sri Lanka | 32 | 1508 | 48.65 | 1 | 177 | 9/3 | 0 |
| West Indies | 38 | 1978 | 63.81 | 7 | 146 | 13/5 | 0 |
| Zimbabwe | 13 | 979 | 97.90 | 3 | 200* | 5/3 | 0 |
| TOTAL | 286 | 13288 | 52.31 | 32 | 270 | 63/36 | 8 |
| AGAINST | INNS | RUNS | AVERAGE | NOT-OUTS | HIGH SCORE | 50s/100s | Os |
|---|---|---|---|---|---|---|---|
| Australia | 39 | 974 | 24.97 | 0 | 80 | 8/0 | 4 |
| Bangladesh | 7 | 197 | 32.83 | 1 | 60 | 2/0 | 0 |
| Bermuda | 1 | 7 | 1 | 7* | 0/0 | 0 | |
| England | 29 | 1012 | 38.92 | 3 | 92* | 11/0 | 1 |
| ICC World XI | 1 | 75 | 1 | 75* | 1/0 | 0 | |
| Kenya | 9 | 358 | 71.60 | 4 | 104* | 1/1 | 0 |
| Netherlands | 1 | 17 | 17.00 | 0 | 17 | 0/0 | 0 |
| New Zealand | 31 | 1032 | 41.28 | 6 | 153 | 5/2 | 1 |
| Pakistan | 55 | 1899 | 36.52 | 3 | 107 | 14/2 | 3 |
| Scotland | 1 | 10 | 1 | 10* | 0/0 | 0 | |
| South Africa | 36 | 1309 | 39.67 | 3 | 84 | 14/0 | 1 |
| Sri Lanka | 42 | 1662 | 48.88 | 8 | 145 | 11/3 | 1 |
| UAE | 1 | 104 | 104.00 | 0 | 104 | 0/1 | 0 |
| West Indies | 38 | 1348 | 42.13 | 6 | 109* | 8/3 | 2 |
| Zimbabwe | 27 | 885 | 36.88 | 3 | 85 | 8/0 | 0 |
| TOTAL | 318 | 10889 | 39.17 | 40 | 153 | 83/12 | 13 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…