Sachin Tendulkar is the leading run-getter in the history of ODI cricket, with a whopping 18426 runs in 452 innings spread across 23 years. He averaged a sensational 44.83 coupled with a strike rate of 86.24 playing in an era where attacking batting was not yet popular. He has played some of the finest ODI knocks of all time throughout his glittering career for India and was a key factor in them winning the ICC ODI World Cup in 2011.
Aside from scoring the most runs in ODIs, Sachin till 2023 remained the most prolific century-maker (49 tons) in the format, until it was breached by his fellow countrymate. Virat Kohli. Here in this article, we will delve more into those 49 centuries that Sachin has hammered in his incredible ODI stint for India.
Sachin Tendulkar ODI Centuries
No. | Score | Vs | Batting Position | Inns | Venue | Home/Away | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 110 | Australia | 2 | 1 | Colombo | Away | 1994 | Won |
2 | 115 | New Zealand | 2 | 2 | Vadodara | Home | 1994 | Won |
3 | 105 | West Indies | 2 | 1 | Jaipur | Home | 1994 | Won |
4 | 112* | Sri Lanka | 2 | 1 | Sharjah | Neutral | 1995 | Won |
5 | 127* | Kenya | 2 | 1 | Cuttack | Home | 1996 | Won |
6 | 137 | Sri Lanka | 2 | 1 | Delhi | Home | 1996 | Lost |
7 | 100 | Pakistan | 2 | 1 | Singapore | Neutral | 1996 | Lost |
8 | 118 | Pakistan | 2 | 1 | Sharjah | Neutral | 1996 | Won |
9 | 110 | Sri Lanka | 2 | 1 | Colombo | Away | 1996 | Lost |
10 | 114 | South Africa | 1 | 1 | South Africa | Home | 1996 | Won |
11 | 104 | Zimbabwe | 2 | 2 | Benoni | Neutral | 1997 | Won |
12 | 117 | New Zealand | 2 | 2 | Bengaluru | Home | 1997 | Won |
13 | 100 | Australia | 2 | 2 | Kanpur | Home | 1998 | Won |
14 | 143 | Australia | 2 | 2 | Sharjah | Neutral | 1998 | Lost |
15 | 134 | Australia | 2 | 2 | Sharjah | Neutral | 1998 | Won |
16 | 100* | Kenya | 2 | 2 | Kolkata | Home | 1998 | Won |
17 | 128 | Sri Lanka | 2 | 1 | Colombo | Away | 1998 | Won |
18 | 127* | Zimbabwe | 2 | 2 | Bulawayo | Away | 1998 | Won |
19 | 141 | Australia | 2 | 1 | Dhaka | Neutral | 1998 | Won |
20 | 118* | Zimbabwe | 2 | 2 | Sharjah | Neutral | 1998 | Won |
21 | 124* | Zimbabwe | 2 | 2 | Sharjah | Neutral | 1998 | Won |
22 | 140* | Kenya | 4 | 1 | Bristol | Neutral | 1999 | Won |
23 | 120 | Sri Lanka | 1 | 1 | Colombo (SSC) | Away | 1999 | Won |
24 | 186* | New Zealand | 2 | 1 | Hyderabad | Home | 1999 | Won |
25 | 122 | South Africa | 2 | 2 | Vadodara | Home | 2000 | Won |
26 | 101 | Sri Lanka | 2 | 1 | Sharjah | Neutral | 2000 | Lost |
27 | 146 | Zimbabwe | 2 | 1 | Jodhpur | Home | 2000 | Lost |
28 | 139 | Australia | 2 | 1 | Indore | Home | 2001 | Won |
29 | 122* | West Indies | 2 | 2 | Harare | Neutral | 2001 | Won |
30 | 101 | South Africa | 2 | 1 | Johannesburg | Away | 2001 | Lost |
31 | 146 | Zimbabwe | 2 | 1 | Paarl | Neutral | 2001 | Won |
32 | 105* | England | 4 | 1 | Chester-Le-Street | Away | 2002 | No Result |
33 | 113 | Sri Lanka | 4 | 1 | Bristol | Neutral | 2002 | Won |
34 | 152 | Namibia | 2 | 1 | Pietermaritzburg | Neutral | 2003 | Won |
35 | 100 | Australia | 2 | 1 | Gwalior | Home | 2003 | Won |
36 | 102 | New Zealand | 2 | 1 | Hyderabad | Home | 2003 | Won |
37 | 141 | Pakistan | 2 | 2 | Rawalpindi | Away | 2004 | Lost |
38 | 123 | Pakistan | 2 | 1 | Ahmedabad | Home | 2005 | Lost |
39 | 100 | Pakistan | 2 | 1 | Peshawar | Away | 2006 | Lost |
40 | 141* | West Indies | 2 | 1 | Kuala Lumpur | Neutral | 2006 | Lost |
41 | 100* | West Indies | 4 | 1 | Vadodara | Home | 2007 | Won |
42 | 117* | Australia | 2 | 2 | Sydney | Away | 2008 | Won |
43 | 163* | New Zealand | 2 | 1 | Christchurch | Away | 2009 | Won |
44 | 138 | Sri Lanka | 2 | 1 | Colombo | Away | 2009 | Won |
45 | 175 | Australia | 2 | 2 | Hyderabad | Home | 2009 | Won |
46 | 200* | South Africa | 2 | 1 | Gwalior | Home | 2010 | Won |
47 | 120 | England | 2 | 1 | Bangalore | Home | 2011 | Tied |
48 | 111 | South Africa | 2 | 1 | Nagpur | Home | 2011 | Lost |
49 | 114 | Bangladesh | 2 | 1 | Dhaka | Away | 2012 | Lost |
Key Stats
Sachin Tendulkar had smashed a whopping 100 tons during his international career. His 114 against Bangladesh at Dhaka was his 49th ODI century and the 100th overall for India.
9: The number of ODI centuries Sachin had hammered against Australia (70 innings). This is the most he has done against any opponent in the format, followed by 8 he scored against Sri Lanka in 80 knocks. He has made 5 ODI centuries each against New Zealand, Pakistan, South Africa, and Zimbabwe.
While he has made 20 of his ODI tons at home, Sharjah (UAE) was his favorite non-home venue, as he made 7 centuries in the 42 ODI innings he played there. His next happy hunting venue is R Premadasa Stadium in Colombo, Sri Lanka, where he made 4 centuries.
1998: This was his most prolific year in terms of centuries in ODIs, as Sachin made a whopping 9 tons in just 33 innings. His next most dominant year was 1996, where he smashed 6 ODI centuries.
33 of his ODI centuries came in wins for India, and he averaged a whopping 56.63 in those results, while 14 of them came when India lost.
45 of his 49 centuries came while he was opening the batting for India in ODIs, and the remaining came in the number four slot.
32: The number of tons he scored while setting a target and the rest came in a chase.
He was the first batter in history to score an ODI double-century and has crossed the 150+ mark in an inning four other times.