Sachin Tendulkar is considered the god of cricket, the reason being his exploits as a batter in Test format. The Indian legend is still the highest run-getter in Test cricket, having amassed 15921 runs at an incredible average of 53.79 after playing in 329 innings spanning over 24 years. He has conquered all the countries in which he has batted and averaged 40 or more with bat in all the conditions.
The batting maestro amassed a record-setting 51 Test centuries, and his highest being an unbeaten 248 against Bangladesh at Dhaka. His maiden Test ton (119*) came in the 14 innings of his career at Manchester against England, and his 51st was against South Africa at Newlands in his 289th innings in the 2011 season.
So here in this article, we will list down the rest of his 49 Test tons one by one.
Sachin Tendulkar Test Centuries List
S.NO | SCORE | VS | POSITION | INNS | VENUE | H/A | YEAR | RESULT |
---|---|---|---|---|---|---|---|---|
1 | 119* | England | 6 | 4 | Manchester | Away | 1990 | Drawn |
2 | 148* | Australia | 6 | 2 | Sydney | Away | 1992 | Drawn |
3 | 114 | Australia | 4 | 2 | Perth | Away | 1992 | Lost |
4 | 111 | South Africa | 4 | 2 | Johannesburg | Away | 1992 | Drawn |
5 | 165 | England | 4 | 1 | Chennai | Home | 1993 | Won |
6 | 104* | Sri Lanka | 4 | 3 | Colombo (SSC) | Away | 1993 | Won |
7 | 142 | Sri Lanka | 4 | 1 | Lucknow | Home | 1994 | Won |
8 | 179 | West Indies | 4 | 1 | Nagpur | Home | 1994 | Drawn |
9 | 122 | England | 4 | 3 | Birmingham | Away | 1996 | Lost |
10 | 177 | England | 4 | 1 | Nottingham | Away | 1996 | Drawn |
11 | 169 | South Africa | 5 | 2 | Cape Town | Away | 1997 | Lost |
12 | 143 | Sri Lanka | 4 | 1 | Colombo | Away | 1997 | Drawn |
13 | 139 | Sri Lanka | 4 | 2 | Colombo (SSC) | Away | 1997 | Drawn |
14 | 148 | Sri Lanka | 5 | 1 | Mumbai | Home | 1997 | Drawn |
15 | 155* | Australia | 4 | 2 | Chennai | Home | 1998 | Won |
16 | 177 | Australia | 4 | 1 | Bengaluru | Home | 1998 | Lost |
17 | 113 | New Zealand | 5 | 3 | Wellington | Away | 1998 | Lost |
18 | 136 | Pakistan | 4 | 4 | Chennai | Home | 1999 | Lost |
19 | 124* | Sri Lanka | 4 | 3 | Colombo (SSC) | Away | 1999 | Drawn |
20 | 126* | New Zealand | 4 | 3 | Mohali | Home | 1999 | Drawn |
21 | 217 | New Zealand | 4 | 1 | Ahmedabad | Home | 1999 | Drawn |
22 | 116 | Australia | 4 | 2 | Melbourne | Away | 1999 | Lost |
23 | 122 | Zimbabwe | 4 | 2 | Delhi | Home | 2000 | Won |
24 | 201* | Zimbabwe | 4 | 1 | Nagpur | Home | 2000 | Drawn |
25 | 126 | Australia | 4 | 2 | Chennai | Home | 2001 | Won |
26 | 155 | South Africa | 4 | 1 | Bloemfontein | Away | 2001 | Lost |
27 | 103 | England | 4 | 2 | Ahmedabad | Home | 2001 | Drawn |
28 | 176 | Zimbabwe | 4 | 2 | Nagpur | Home | 2002 | Lost |
29 | 117 | West Indies | 4 | 1 | Trinidad | Away | 2002 | Won |
30 | 193 | England | 4 | 1 | Leeds | Away | 2002 | Won |
31 | 176 | West Indies | 4 | 3 | Kolkata | Home | 2002 | Drawn |
32 | 241* | Australia | 4 | 1 | Sydney | Away | 2004 | Drawn |
33 | 194* | Pakistan | 4 | 1 | Multan | Away | 2004 | Won |
34 | 248* | Bangladesh | 4 | 2 | Dhaka | Away | 2004 | Won |
35 | 109 | Sri Lanka | 4 | 1 | Delhi | Home | 2005 | Won |
36 | 101 | Bangladesh | 4 | 1 | Chittagong | Away | 2007 | Drawn |
37 | 122* | Bangladesh | 4 | 1 | Mirpur, Dhaka | Away | 2007 | Won |
38 | 154* | Australia | 4 | 2 | Sydney | Away | 2008 | Lost |
39 | 153 | Australia | 4 | 1 | Adelaide | Away | 2008 | Drawn |
40 | 109 | Australia | 4 | 1 | Nagpur | Home | 2008 | Won |
41 | 103* | England | 4 | 4 | Chennai | Home | 2008 | Won |
42 | 160 | New Zealand | 4 | 2 | Hamilton | Away | 2009 | Won |
43 | 100* | Sri Lanka | 5 | 3 | Ahmedabad | Away | 2009 | Drawn |
44 | 105* | Bangladesh | 4 | 1 | Chittagong | Away | 2010 | Won |
45 | 143 | Bangladesh | 4 | 2 | Mirpur, Dhaka | Away | 2010 | Won |
46 | 100 | South Africa | 4 | 3 | Nagpur | Home | 2010 | Lost |
47 | 106 | South Africa | 4 | 2 | Kolkata | Home | 2010 | Won |
48 | 203 | Sri Lanka | 4 | 2 | Colombo (SSC) | Away | 2010 | Drawn |
49 | 214 | Australia | 4 | 2 | Bengaluru | Home | 2010 | Won |
50 | 111* | South Africa | 5 | 3 | Centurion | Away | 2010 | Lost |
51 | 146 | South Africa | 4 | 2 | Cape Town | Away | 2011 | Drawn |
Key Stats:
51: The number of centuries made by Sachin Tendulkar in Test cricket. This is the most by any cricketer in the format and South Africa’s Jacques Kallis comes next with 45 Test tons.
Sachin Tendulkar scored a Test century seven times in 2010, the most Test 100s he has scored in a calendar year. The next best tally is five Test tons he scored in 1999.
31: Tendulkar has brought a three-figure score or more in Tests in 31 different venues, and his favorite hunting ground for scoring centuries is the MA Chidambaram Stadium in Chennai. At Chepauk, he made five centuries, followed by Colombo’s SSC, where he scored four tons.
He has scored 11 of his 51 Test tons versus Australia. the most for him against a particular team in the format. He made 9 against Sri Lanka and a further seven centuries each against England & South Africa.
While Sachin made 22 Test tons at home, his happy hunting overseas country has to be Australia, where he made 6 centuries. In Bangladesh, South Africa, and Sri Lanka, he made 5 centuries each. Zimbabwe is the only Test-playing nation in which he hasn’t scored a single century.
The Indian legendary batter converted 6 of those tons into a double century, and this makes him the seventh joint-most prolific double-century maker in Tests.
Out of the 51 tons, 20 came in the first innings of a Test match, 18 in the second, 10 in the third, and a further 3 in the fourth.
44 of his Test centuries came in the 275 innings he played at the coveted No. 4 position, while five came at No. 5, and two others came at No. 6.
Our Picks: Greatest No. 4 Batters in Test Cricket