Test Matches Played by Teams Every Year (Since 2010)
Year/Teams | Afghanistan | Australia | Bangladesh | England | India | Ireland | New Zealand | Pakistan | South Africa | Sri Lanka | West Indies | Zimbabwe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | – | 12 | 7 | 14 | 14 | – | 6 | 10 | 11 | 6 | 6 | 0 |
2011 | – | 9 | 5 | 8 | 12 | – | 5 | 10 | 5 | 11 | 10 | 3 |
2012 | – | 11 | 2 | 15 | 9 | – | 10 | 6 | 10 | 10 | 10 | 1 |
2013 | – | 14 | 6 | 14 | 8 | – | 12 | 8 | 9 | 4 | 7 | 6 |
2014 | – | 9 | 7 | 8 | 10 | – | 9 | 9 | 8 | 11 | 7 | 4 |
2015 | – | 13 | 5 | 14 | 9 | – | 8 | 8 | 8 | 11 | 10 | 0 |
2016 | – | 11 | 2 | 17 | 12 | – | 11 | 11 | 9 | 9 | 8 | 4 |
2017 | – | 11 | 9 | 11 | 11 | – | 7 | 6 | 12 | 13 | 10 | 4 |
2018 | 1 | 10 | 8 | 13 | 14 | 1 | 7 | 9 | 10 | 12 | 9 | 2 |
2019 | 3 | 12 | 5 | 12 | 8 | 2 | 8 | 6 | 8 | 8 | 6 | 0 |
2020 | 0 | 3 | 2 | 9 | 4 | 0 | 6 | 5 | 4 | 3 | 5 | 3 |
2021 | 2 | 5 | 7 | 15 | 14 | 0 | 6 | 9 | 6 | 9 | 10 | 5 |
2022 | 0 | 11 | 10 | 15 | 7 | 0 | 8 | 9 | 11 | 8 | 7 | 0 |
2023 | 1 | 13 | 4 | 8 | 8 | 4 | 7 | 5 | 4 | 6 | 6 | 2 |
2024 | 3 | 9 | 10 | 17 | 15 | 2 | 12 | 7 | 10 | 10 | 9 | 2 |
2025* | 1 | 7 | 4 | 6 | 8 | 1 | 2 | 4 | 5 | 4 | 7 | 9 |
Key Insights
England, India, and Australia have each appeared in more than 150 Tests since 2010, with England on the verge of 200 Test matches.
England plays, on average, 13 Tests per year, which is the most among all 12 full members.
The 17 matches England played in 2016 and 2024 are the most by a Test team in a single calendar year. Find out more calendar year records here.
England has also played 15 or more Tests in five different years since 2010, the most by any team. India is the only other team to feature in 15 Tests in a year (2024).
2025 is projected to be the first instance of Zimbabwe featuring in more than 10 Tests in a year. Nine of the 12 full members have had at least one such instance since 2010.
England, Australia, and India have won more than 80 Tests since 2010. Excluding Afghanistan and Ireland, the other 10 teams have all lost more than 30 matches in the same period.
England is the only team to play more than 100 Tests at home since 2010, and they have also won the most home Tests.
India and England have played more than 85 Tests away from home, with both registering 30-plus victories. Australia is the other side to win more than 30 away Tests since 2010.
India, England, and South Africa are the three teams to win 30 or more bilateral series since 2010.
Zimbabwe, meanwhile, has a single series victory in this period, which dates back to August 2011.