Name: Virat Kohli
Date of Birth: November 05, 1988 (Delhi)
Batting Style: Right hand Bat
Bowling Style: Right arm Medium
Virat Kohli is undoubtedly one of the greatest players India has ever produced in its glorious cricketing history. The young teenager from Delhi showed his leadership capabilities early on as he led India’s Under-19 team to triumph in the U19 World Cup in 2008.
Subsequently, Kohli made his ODI debut in the same year, but he couldn’t cement his place in the senior team. After being in and out of the team, he smashed his maiden ODI century against Sri Lanka in 2009, proving his mettle in the limited-overs format.
Destined to be India’s next greatest batsman, Kohli made his Test debut in 2011. He initially grappled in the longest format, but soon he gave some remarkable performances in the Test whites for India.
Before Kohli was handed Team India’s captaincy, he had many records to his name. Under his captaincy, the team’s approach changed drastically. His aggressive captaincy in Test cricket put India at the top of the rankings for almost five years (2016–2021), making him India’s most successful Test captain.
Debut Matches of Virat Kohli
Test Debut: West Indies vs India at Kingston | June 20 – 23, 2011
ODI Debut: Sri Lanka vs India at Dambulla | August 18, 2008
T20I Debut: Zimbabwe vs India at Harare | June 12, 2010
IPL Debut: Kolkata Knight Riders vs Royal Challengers Bangalore at Bengaluru | April 18, 2008
Teams Represented
India | India A | India Under-19s | Delhi | Royal Challengers Bangalore
Virat Kohli Career Batting and Fielding Stats
Format | Matches | Innings | NO | Runs | HS | Ave | SR | 100/50 | 4/6 | Catches |
---|---|---|---|---|---|---|---|---|---|---|
Test | 120 | 205 | 13 | 9163 | 254* | 47.72 | 55.88 | 30/31 | 1022/30 | 116 |
ODI | 295 | 283 | 44 | 13906 | 183 | 58.18 | 93.54 | 50/72 | 1302/151 | 152 |
T20I | 125 | 117 | 31 | 4188 | 122* | 48.69 | 137.04 | 1/38 | 369/124 | 54 |
IPL | 237 | 229 | 34 | 7263 | 113 | 37.2 | 130.0 | 7/50 | 643/234 | 106 |
Total (International Only) | 540 | 605 | 87 | 27257 | 254* | 52.72 | 79.42 | 81/141 | 2693/305 | 322 |
Virat Kohli Career Bowling Stats
Format | Matches | Innings | Wickets | Maidens | BBI | Econ | Ave | SR | 5W |
---|---|---|---|---|---|---|---|---|---|
Test | 120 | 11 | 0 | 2 | – | 2.88 | – | – | 0 |
ODI | 295 | 50 | 5 | 1 | 1/13 | 6.16 | 136.00 | 132.4 | 0 |
T20I | 125 | 13 | 4 | 0 | 1/13 | 8.05 | 51.0 | 38.0 | 0 |
IPL | 237 | 26 | 4 | 0 | 2/25 | 8.79 | 92.0 | 62.8 | 0 |
Total (International Only) | 540 | 74 | 9 | 3 | 1/13 | 5.87 | 107.55 | 109.8 | 0 |
Relevant Links
Virat Kohli ODI & Test Performance (Year by Year)
List of Virat Kohli Test Centuries (Analysis)
List of Virat Kohli Double Centuries
Virat Kohli ODI Runs vs Each Country
List of Virat Kohli ODI Centuries (Analysis)
Virat Kohli T20 Stats – A Complete Lookup
Virat Kohli T20I Runs vs Each Country
Virat Kohli IPL Runs – Year by Year
Virat Kohli ODI Captaincy Record
Virat Kohli T20I Captaincy Record
Which bowler dismissed Virat Kohli, the most times (All Formats)?