Virat Kohli in Test cricket is a revelation for Indian cricket. His capability to rain in runs all over the world against threatening bowling attacks made him stand apart from the other Indian stalwarts. If there is one player who can fill up the mighty shoes of Sachin Tendulkar, it is him.
The master batsman’s fight-back knock of 119 in Johannesburg against the firing trio of Dale Steyn, Morne Morkel and Vernon Philander, rememberable 105 in Wellington, followed by a controvertible twin centuries in Adelaide during his early Test days made him look the fitting replacement for the retired Sachin Tendulkar. Allan Donald, the then bowling coach of South Africa, said Virat’s Johannesburg knock reminded him of Sachin Tendulkar.
Virat stayed true to the legend’s words, scoring centuries one after another in whatever format he stepped legs on. He stands second in the most centuries’ list across all three formats, only next to Sachin.
This article will list Virat Kohli’s Test centuries one by one.
Virat Kohli Test Centuries List
S.NO | RUNS | VS | BATTING POSITION | INNINGS | VENUE | HOME/AWAY | YEAR | RESULT |
---|---|---|---|---|---|---|---|---|
5 | 119 | South Africa | 4 | 1 | Johannesburg | Away | 2013 | Drawn |
6 | 105* | New Zealand | 4 | 4 | Wellington | Away | 2014 | Drawn |
9 | 169 | Australia | 4 | 2 | Melbourne | Away | 2014 | Drawn |
10 | 147 | Australia | 4 | 2 | Sydney | Away | 2015 | Drawn |
29 | 121 | West Indies | 4 | 1 | Trinidad | Away | 2023 | Drawn |
3 | 103 | England | 5 | 2 | Nagpur | Home | 2012 | Drawn |
18 | 104* | Sri Lanka | 4 | 3 | Kolkata | Home | 2017 | Drawn |
20 | 243 | Sri Lanka | 4 | 1 | Delhi | Home | 2017 | Drawn |
28 | 186 | Australia | 4 | 2 | Ahmedabad | Home | 2023 | Drawn |
1 | 116 | Australia | 6 | 2 | Adelaide | Away | 2012 | Lost |
7 | 115 | Australia | 4 | 2 | Adelaide | Away | 2014 | Lost |
8 | 141 | Australia | 4 | 4 | Adelaide | Away | 2014 | Lost |
11 | 103 | Sri Lanka | 4 | 2 | Galle | Away | 2015 | Lost |
21 | 153 | South Africa | 4 | 2 | Centurion | Away | 2018 | Lost |
22 | 149 | England | 4 | 2 | Birmingham | Away | 2018 | Lost |
25 | 123 | Australia | 4 | 2 | Perth | Away | 2018 | Lost |
12 | 200 | West Indies | 4 | 1 | North Sound | Away | 2016 | Won |
17 | 103* | Sri Lanka | 4 | 3 | Galle | Away | 2017 | Won |
23 | 103 | England | 4 | 3 | Nottingham | Away | 2018 | Won |
2 | 103 | New Zealand | 5 | 2 | Bangalore | Home | 2012 | Won |
4 | 107 | Australia | 5 | 2 | Chennai | Home | 2013 | Won |
13 | 211 | New Zealand | 4 | 1 | Indore | Home | 2016 | Won |
14 | 167 | England | 4 | 1 | Visakhapatnam | Home | 2016 | Won |
15 | 235 | England | 4 | 2 | Mumbai | Home | 2016 | Won |
16 | 204 | Bangladesh | 4 | 1 | Hyderabad | Home | 2017 | Won |
19 | 213 | Sri Lanka | 4 | 2 | Nagpur | Home | 2017 | Won |
24 | 139 | West Indies | 4 | 1 | Rajkot | Home | 2018 | Won |
26 | 254* | South Africa | 4 | 1 | Pune | Home | 2019 | Won |
27 | 136 | Bangladesh | 4 | 2 | Kolkata | Home | 2019 | Won |
Read: ODI Centuries List of Virat Kohli
Key Stats
If there is one list where Virat over-performed Sachin, it is the Test double centuries list. Virat is now the leading Indian batter with the most double tons in the longest format.
Virat is one player who excels in challenging conditions. So far, 15 of his 29 Test 100s came in away conditions; 13 away from Asia and 11 in SENA countries.
Country-wise, he loves playing against Australia, against whom he has 8 Test centuries, with 6 coming in Australian venues. Among them, Adelaide hosted three Virat Kohli long-format centuries, his personal best venue-wise.
Each of 2017 and 2018 has seen 5 of Virat’s Test centuries. You can find here the list of batter who scored most number of centuries in a calendar year.
Except for his first 4 Test 100s, when he batted lower down the order, the major chunk of his tons came while he was batting at No.4. The Indian No.4 has two centuries in the 4th innings of a Test match.
In terms of his centuries contributing to win, loss, and draw results, Virat enjoys a ratio of 13:7:9 respectively.
Also Read: Most Runs in 4th Innings of Test Cricket