The last few years were not upto the mark for both the Indian superstars. We saw the captaincy shift from Virat Kohli to Rohit Sharma last year.
Still, for someone who rocked international cricket in the last decade, the last few years were not as commendable as they used to be. Virat Kohli, who has over 70+ centuries in all formats, has struggled to get back in form.
On the other hand, the all-format Indian captain, Rohit Sharma, has had a few good starts, which are wasted on the way.
If you are looking for the overall comparison of Virat Kohli vs Rohit Sharma in ODI (their favourite format) over the years, check here and here.
And, we are now in 2023, the year which will have Asia Cup and, more important, ODI World Cup at home.
Here are the Stats of Virat Kohli & Rohit Sharma in 2023.
Rohit Sharma, this year, in 2023 (All Formats)
FORMAT | RUNS | INNINGS | AVERAGE | STRIKE RATE | 100/50 | HIGH SCORE |
---|---|---|---|---|---|---|
ODIs | 1255 | 26 | 52.29 | 117.07 | 2/9 | 131 |
TESTs | 545 | 13 | 41.92 | 58.53 | 2/2 | 120 |
T20Is | – | – | – | – | – | – |
IPL | 332 | 16 | 20.75 | 132.80 | 0/2 | 65 |
TOTAL (Intl Only) | 1800 | 39 | 48.64 | 89.86 | 4/11 | 131 |
Virat Kohli, this year, in 2023 (All Formats)
FORMAT | RUNS | INNINGS | AVERAGE | STRIKE RATE | 100/50 | HIGH SCORE |
---|---|---|---|---|---|---|
ODIs | 1377 | 24 | 72.47 | 99.13 | 6/8 | 166* |
TESTs | 671 | 12 | 55.91 | 54.73 | 2/2 | 186 |
T20Is | – | – | – | – | – | – |
IPL | 639 | 14 | 53.25 | 139.82 | 2/6 | 101* |
TOTAL (Intl Only) | 2048 | 36 | 66.06 | 78.31 | 8/10 | 186 |
How did they perform in the last year, 2022?
Rohit Sharma Runs in 2022
FORMAT | RUNS | INNINGS | AVERAGE | STRIKE RATE | 100/50 | HIGH SCORE |
---|---|---|---|---|---|---|
ODIs | 249 | 8 | 41.50 | 114.22 | 0/3 | 76* |
TESTs | 90 | 3 | 30.00 | 68.18 | 0/0 | 46 |
T20Is | 656 | 29 | 24.29 | 134.42 | 0/3 | 72 |
IPL | 268 | 14 | 19.14 | 120.17 | 0/0 | 48 |
TOTAL (Intl Only) | 995 | 40 | 27.63 | 118.73 | 0/6 | 76* |
Virat Kohli in 2022
FORMAT | RUNS | INNINGS | AVERAGE | STRIKE RATE | 100/50 | HIGH SCORE |
---|---|---|---|---|---|---|
ODIs | 302 | 11 | 27.45 | 87.03 | 1/2 | 113 |
TESTs | 265 | 11 | 26.50 | 39.43 | 0/1 | 79 |
T20Is | 781 | 20 | 55.78 | 138.23 | 1/8 | 122* |
IPL | 341 | 16 | 22.73 | 115.98 | 0/2 | 73 |
TOTAL (Intl Only) | 1348 | 41 | 38.51 | 85.10 | 2/11 | 122* |
What to expect of Virat Kohli & Rohit Sharma in 2023?
With the ODI World Cup around the corner, we will see several ODI schedules as India prepares for the home ODI World Cup.
Virat looked back in form and got into his shape, and the former Indian skipper would like to be in full flow before the bigger tournaments on the lineup. He has also completed his routine 400+ IPL runs tally this year.
On career sixes, the leading Indian six-hitter Rohit Sharma has reached his count of 500 Sixes in International Cricket and moving up in the sixes chart in all formats. And he has got some really good starts playing for India but has been failing to convert them into big ones.
However, in IPL, the Mumbai Indians skipper is having a dull season with the bat. Teamwise, MI and RCB are in contention to finish in the top 4 in the tightly packed league table.
Related: Highest Individual Score -Year by Year (since 2010)
Wrapping up!
Overall, Rohit Sharma has been having a dull year so far, and his fans want him to get back in form before things could go worse. On the other hand, Virat is coming back to form, and we are already seeing a glimpse of what he could do in all formats of the game.