| Player | 100s | Year | Runs | Average |
|---|---|---|---|---|
| Sachin Tendulkar (IND) | 12 | 1998 | 2541 | 68.67 |
| Ricky Ponting (AUS) | 11 | 2003 | 2657 | 66.42 |
| Virat Kohli (IND) | 11 | 2017 | 2818 | 68.73 |
| Virat Kohli (IND) | 11 | 2018 | 2700 | 71.24 |
| Aravinda de Silva (SL) | 10 | 1997 | 2432 | 62.35 |
| Rahul Dravid (IND) | 10 | 1999 | 2626 | 46.89 |
| Tillakaratne Dilshan (SL) | 10 | 2009 | 2568 | 55.82 |
| Hashim Amla (SA) | 10 | 2010 | 2307 | 76.90 |
| Rohit Sharma (IND) | 10 | 2019 | 2442 | 53.80 |
RCB vs MI pits two IPL franchises with huge fan bases against each other. The…
The Lucky Star app offers a simple way to bet on sports and play games…
Jili games online occupy a very specific lane in the iGaming industry. They’re not trying…
Losing a wicket on the very first ball of the match is the ultimate "cricket…
This article will discover the most prolific batting pairs in Indian Premier League history with…
From KL Rahul's consistency to Sai Sudharsan's rise, we break down the elite 10 who…