In cricket, consistency and making use of good form is the need of the hour be it with the bat or ball. For a batter, consistency is keep on churning out big runs and in ODI format terms, it means making scores of 50 or more regularly. This not only just boost individual batting credentials but also keeps their team in good stead in terms of results.
There are batters who kept on scoring runs for fun and made optimum use of the stellar run they had by notching milestones match after match. In this piece, we will talk about those players who redefined the word consistency, albeit for a limited period of time in ODI cricket. Here are the batters with most consecutive 50 plus scores in ODI cricket.
Most Consecutive Fifties in ODIs
Player | No. of 50s | Runs | Against | Venue | Date |
---|---|---|---|---|---|
Javed Miandad (PAK) | 9 | 78 | India | Nagpur | 24 Mar 1987 |
78* | India | Jamshedpur | 26 Mar 1987 | ||
74* | Australia | Sharjah | 3 Apr 1987 | ||
60 | England | Sharjah | 7 Apr 1987 | ||
52* | India | Sharjah | 10 Apr 1987 | ||
113 | England | The Oval | 21 May 1987 | ||
71* | England | Nottingham | 23 May 1987 | ||
68 | England | Birmingham | 25 May 1987 | ||
103 | Sri Lanka | Hyderabad (Sind) | 8 Oct 1987 | ||
Imam-ul-Haq (PAK) | 7 | 56 | England | Birmingham | 13 Jul 2021 |
103 | Australia | Lahore | 29 Mar 2022 | ||
106 | Australia | Lahore | 31 Mar 2022 | ||
89* | Australia | Lahore | 2 Apr 2022 | ||
65 | West Indies | Multan | 8 Jun 2022 | ||
72 | West Indies | Multan | 10 Jun 2022 | ||
62 | West Indies | Multan | 12 Jun 2022 | ||
Gordon Greenidge (WI) | 6 | 85* | England | Brisbane | 23 Dec 1979 |
50 | England | Adelaide | 16 Jan 1980 | ||
80 | England | Melbourne | 20 Jan 1980 | ||
98* | England | Sydney | 22 Jan 1980 | ||
103 | New Zealand | Christchurch | 6 Feb 1980 | ||
78 | England | Leeds | 28 May 1980 | ||
Andrew Jones (NZ) | 6 | 57 | India | Vadodara | 17 Dec 1988 |
55* | Pakistan | Dunedin | 6 Feb 1989 | ||
62* | Pakistan | Christchurch | 4 Mar 1989 | ||
67 | Pakistan | Wellington | 8 Mar 1989 | ||
82 | Pakistan | Auckland | 11 Mar 1989 | ||
63* | Pakistan | Hamilton | 14 Mar 1989 | ||
Mark Waugh (AUS) | 6 | 63 | Sri Lanka | Sydney | 13 Jan 1999 |
83* | England | Melbourne | 15 Jan 1999 | ||
85 | England | Sydney | 17 Jan 1999 | ||
65 | Sri Lanka | Hobart | 21 Jan 1999 | ||
57 | Sri Lanka | Adelaide | 24 Jan 1999 | ||
65 | England | Adelaide | 26 Jan 1999 | ||
Mohammad Yousuf (AUS) | 6 | 106 | Bangladesh | Faisalabad | 12 Sep 2003 |
65 | Bangladesh | Lahore | 15 Sep 2003 | ||
94* | Bangladesh | Rawalpindi | 18 Sep 2003 | ||
52 | Bangladesh | Karachi | 21 Sep 2003 | ||
68 | South Africa | Lahore | 3 Oct 2003 | ||
65 | South Africa | Lahore | 5 Oct 2003 | ||
Kane Williamson (NZ) | 6 | 93 | England | The Oval | 12 Jun 2015 |
118 | England | Southampton | 14 Jun 2015 | ||
90 | England | Nottingham | 17 Jun 2015 | ||
50 | England | Chester-le-Street | 20 Jun 2015 | ||
97 | Zimbabwe | Harare | 2 Aug 2015 | ||
90 | Zimbabwe | Harare | 7 Aug 2015 | ||
Ross Taylor (NZ) | 6 | 181* | England | Dunedin | 7 Mar 2018 |
80 | Pakistan | Abu Dhabi | 7 Nov 2018 | ||
86* | Pakistan | Abu Dhabi | 9 Nov 2018 | ||
54 | Sri Lanka | Mount Maunganui | 3 Jan 2019 | ||
90 | Sri Lanka | Mount Maunganui | 5 Jan 2019 | ||
137 | Sri Lanka | Nelson | 8 Jan 2019 | ||
Chris Gayle (WI) | 6 | 73 | Bangladesh | Basseterre | 28 Jul 2018 |
135 | England | Bridgetown | 20 Feb 2019 | ||
50 | England | Bridgetown | 22 Feb 2019 | ||
162 | England | St George’s | 27 Feb 2019 | ||
77 | England | Gros Islet | 2 Mar 2019 | ||
50 | Pakistan | Nottingham | 31 May 2019 | ||
Paul Stirling (IRE) | 6 | 77 | West Indies | Dublin (Malahide) | 11 May 2019 |
130 | Bangladesh | Dublin | 15 May 2019 | ||
71 | Afghanistan | Belfast | 19 May 2019 | ||
50 | Afghanistan | Belfast | 21 May 2019 | ||
57 | Zimbabwe | Bready | 1 Jul 2019 | ||
52 | Zimbabwe | Belfast | 4 Jul 2019 | ||
Shai Hope (WI) | 6 | 115 | Sri Lanka | Colombo (SSC) | 22 Feb 2020 |
51 | Sri Lanka | Hambantota | 26 Feb 2020 | ||
72 | Sri Lanka | Pallekele | 1 Mar 2020 | ||
110 | Sri Lanka | North Sound | 10 Mar 2021 | ||
84 | Sri Lanka | North Sound | 12 Mar 2021 | ||
64 | Sri Lanka | North Sound | 14 Mar 2021 | ||
Babar Azam (PAK) | 6 | 158 | England | Birmingham | 13 Jul 2021 |
57 | Australia | Lahore | 29 Mar 2022 | ||
114 | Australia | Lahore | 31 Mar 2022 | ||
105* | Australia | Lahore | 2 Apr 2022 | ||
103 | West Indies | Multan | 8 Jun 2022 | ||
77 | West Indies | Multan | 10 Jun 2022 |
Key Stats
9 – Javed Miandad holds the record for scoring the most successive fifty-plus scores in the history of ODI cricket. In the year 1987, the former Pakistani skipper scored nine scores of 50 or more on the bounce including 2 centuries (113 vs England and 103 vs Sri Lanka).
Imam-ul-Haq, another Pakistani batter came close to bettering this record by scoring 7 successive half-centuries in 2021/22. Like Miandad, Imam also scored two centuries during this sensational streak.
10 batters made six consecutive fifty-plus scores in ODI cricket. Apart from the ones mentioned here, only Babar Azam and Shai Hope have scored six back-to-back fifties in ODI cricket.
131 – The number of times a batter has scored 4 or more fifties in their respective successive ODI outings.
8 – The number of times, Virat Kohli scored 4 or more scores of fifties in successive ODIs, the most by any batter in the format. Four times he scored five successive fifties and the four times it’s been four consecutive 50s.