Good Partnerships don’t just happen; they take time, patience and the two batsmen who truly want to contribute to their team’s win. There are a few partners in ODI cricket that come to mind while thinking about partnerships.
Partnership records of pairs like Tendulkar-Ganguly, Tendulkar-Sehwag, Sangakkara-Jayawardene, Hayden-Gilchrist, and a few more prove that they score just better as partners.
In this article, we will list down the top 10 ODI pairs who have scored the most overall partnership runs in the format.
Partners | Innings | Partnership Runs | Avg | 100 Partnerships | Highest Partnership |
---|---|---|---|---|---|
Sourav Ganguly, Sachin Tendulkar (IND) | 176 | 8227 | 47.55 | 26 | 258 |
Mahela Jayawardene, Kumar Sangakkara (Asia/SL) | 151 | 5992 | 41.61 | 15 | 179 |
Tillakaratne Dilshan, Kumar Sangakkara (SL) | 108 | 5475 | 53.67 | 20 | 210* |
Marvan Atapattu, Sanath Jayasuriya (SL) | 144 | 5462 | 39.29 | 14 | 237 |
Adam Gilchrist, Matthew Hayden (AUS) | 117 | 5409 | 47.44 | 16 | 172 |
Virat Kohli, Rohit Sharma (IND) | 99 | 5315 | 56.54 | 18 | 246 |
Gordon Greenidge, Desmond Haynes (WI) | 103 | 5206 | 52.58 | 15 | 192* |
Shikhar Dhawan, Rohit Sharma (IND) | 117 | 5193 | 45.15 | 18 | 210 |
Virender Sehwag, Sachin Tendulkar (IND) | 114 | 4387 | 39.16 | 13 | 182 |
Rahul Dravid, Sourav Ganguly (Asia/IND) | 88 | 4363 | 50.14 | 11 | 318 |
Sachin Tendulkar [his top 10 unbreakable batting records] and Sourav Ganguly, the Indian legends, are the most successful partners in ODI cricket with the overall highest aggregate partnership runs in ODI cricket –> 8227 Runs. Tendulkar and Ganguly had 26 century partnerships, the most by a pair in ODIs.
One can see the dominance of Asian pairs in the list – five pairs from India and three from Sri Lanka adds to the top 10.
Wicket | Partners | Partnership Runs | Innings | Avg | 100 Partnerships | Highest Partnership |
---|---|---|---|---|---|---|
1st | Sourav Ganguly, Sachin Tendulkar (IND) | 6609 | 136 | 49.32 | 21 | 258 |
2nd | Tillakaratne Dilshan, Kumar Sangakkara (SL) | 4730 | 86 | 56.98 | 19 | 210* |
3rd | Mahela Jayawardene, Kumar Sangakkara (SL) | 4116 | 97 | 44.25 | 10 | 179 |
4th | Aravinda de Silva, Arjuna Ranatunga (SL) | 2542 | 71 | 37.38 | 4 | 143 |
5th | MS Dhoni, Suresh Raina (IND) | 2421 | 54 | 51.51 | 5 | 196* |
6th | MS Dhoni, Ravindra Jadeja (IND) | 1208 | 39 | 35.52 | 2 | 127* |
7th | Jos Buttler, Chris Woakes (ENG) | 551 | 13 | 50.09 | 2 | 138 |
8th | Chris Harris, Daniel Vettori (NZ) | 353 | 19 | 27.15 | 0 | 72 |
9th | Abdur Razzak, Mashrafe Mortaza (BAN) | 298 | 16 | 21.28 | 0 | 53 |
10th | Mohammad Amir, Saeed Ajmal (PAK) | 186 | 4 | 62.00 | 1 | 103 |
6609 of 8227 partnership runs between Tendulkar and Ganguly came for the first wicket, the most by an opening pair in ODIs. 21 of their 26 century stands also came for the first wicket, again the most by an opening pair in the format.
With a total aggregate of 1413 runs together, the Sri Lankan pair of Dinesh Chandimal and Angelo Mathews never had a century partnership in ODI cricket.
They are followed by Scotland’s Kyle Coetzer-Calum MacLeod (1317 runs) and Zimbabwe’s Alistair Campbell-Guy Whittall (1249 runs).
A batsman finishing his innings unbeaten is always special. And then there are partners in ODI cricket who have this habit of staying unbeaten together till the last ball of the innings. Here are those special partners who stayed unbeaten together the most number of times when batting together.
To close, here is a list of partnership records if you want to swim more through partner records in the shorter format.
Also, follow us at @CricIndeed for regular cricket stats and updates.
Read Next | Most Wickets in a Bilateral T20I Series
Key Insights on Highest Individual Scores in T20I History Dominance in Individual T20I Batting Records…
Since the first T20 International in 2006, India has had 14 different captains in men's…
Key Insights on Shubman Gill's Captaincy and Batting Records Youngest Captaincy Milestones in T20I and…
Tennis is one of the most bet-on games in the world. Due to the dynamism…
Key Insights and Analysis of the Elite All-Rounders Club Ian Botham's Unmatched Dominance and Records Ian Botham stands out in this exclusive group,…
In India, mobile betting is becoming increasingly popular with each passing year. The official Parimatch…