Player | Innings | Runs | Average | 100s/50s | Series |
---|---|---|---|---|---|
Gary Sobers (WI) | 8 | 722 | 103.14 | 3/2 | West Indies in England, 1966 |
Wasim Raza (PAK) | 10 | 517 | 57.44 | 1/5 | Pakistan in West Indies, 1976/77 |
Ravindra Jadeja (IND) | 10 | 516 | 86.00 | 1/5 | India in England, 2025 |
Steve Waugh (AUS) | 8 | 506 | 126.50 | 2/1 | Australia in England, 1989 |
Gerry Alexander (WI) | 10 | 484 | 60.50 | 1/5 | West Indies in Australia, 1960/61 |
VVS Laxman (IND) | 8 | 474 | 79.00 | 1/4 | India in West Indies, 2002 |
Adam Gilchrist (AUS) | 5 | 473 | 157.66 | 2/1 | Australia in South Africa, 2001/02 |
Ben Stokes (ENG) | 7 | 411 | 58.71 | 1/1 | England in South Africa, 2015/16 |
Greg Ritchie (IND) | 8 | 408 | 58.28 | 1/2 | India in England, 1985 |
Steve Waugh (AUS) | 8 | 403 | 100.75 | 1/2 | Australia in England, 1993 |
Key Stats – Most Runs by Lower Order Batters in Overseas Test Series
Only 10 batters have scored 400 or more runs in a Test series batting at No. 6 or lower away from home, and only four have breached the 500-run mark.
Gary Sobers leads the pack with 722 runs in a Test series in England while batting in the lower-middle order.
Adam Gilchrist’s average of 157.66 is the highest for batters with 400 or more runs in an away series. He amassed 473 runs in just five innings during Australia’s tour of South Africa in the 2001/02 season.
Ben Stokes’ score of 258 is the highest by a batter at No.6. Only Sir Don Bradman’s 270 from the No.7 position is higher. Check the top ten here.
Stokes’ epic knock is also the highest by a No. 6 batter in an away match.
There have been only 16 other scores of 200 or more in Test cricket from the No. 6 position or lower.