Here are the top-10 wicket-takers of 2018 in ODI format.
PLAYERS | WICKETS | INNINGS | BEST | AVERAGE | ECONOMY |
---|---|---|---|---|---|
R Khan (AFG) | 48 | 20 | 5/24 | 14.45 | 3.89 |
K Yadav (IND) | 45 | 19 | 6/25 | 17.77 | 4.64 |
A Rashid (ENG) | 42 | 23 | 4/36 | 27.47 | 5.41 |
M Ur Rahman (AFG) | 37 | 20 | 5/50 | 19.54 | 3.84 |
T Chatara (ZIM) | 30 | 21 | 4/33 | 27.03 | 5.23 |
Y Chahal (IND) | 29 | 17 | 5/22 | 26.00 | 4.82 |
M Ali (ENG) | 29 | 23 | 4/46 | 34.48 | 5.10 |
M Rahman (BAN) | 29 | 18 | 4/43 | 21.72 | 4.20 |
A Dananjaya | 28 | 15 | 6/29 | 23.00 | 5.22 |
L Ngidi (SA) | 26 | 13 | 4/51 | 23.03 | 5.56 |
Bowling Records in ODI (2018)
Best Bowling Performance in 2018: Imran Tahir (SA) – 6/24
Most 5-Wickets Haul in ODI in 2018: Rashid Khan (AFG) – 2
Most Maiden Overs Bowled in ODI in 2018: Mujeeb Ur Rahman (AFG) – 16