Very few cricketing teams in current times can boast of two spin-bowling all-rounders like India has in their current setup. In fact, they have three now with the mixup of Axar Patel – the attribute that makes India unbeatable in home conditions. The fact that India lost its home Test series more than ten years back proves the same.
Now we are here to see how the spin bowling duo – Ravichandran Ashwin and Ravindra Jadeja are adding to their already shining-bright Test bowling numbers.
Ashwin (36 years old), who has already passed his 450 Test wickets tally with the tagline of second-fastest to do so, is on his journey to further heights.
The 34-years old Jadeja, on the other hand, is following his compatriot at the same pace and has made breaking records his habit, not just with the ball but with bat and ball.
This article will compare the bowling statistics of the Indian spin duo – Ashwin and Jadeja with their home, away, neutral, and overall bowling numbers in Test cricket.
With the World Test Championships now an essential part of the longer format, we added neutral Test numbers to the list.
| PLAYER | MATCHES | INNINGS | WICKETS | BEST BOWLING | AVERAGE | STRIKE RATE | ECONOMY | 5W/10W |
|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 65 | 127 | 383 | 7/59 | 21.57 | 46.0 | 2.81 | 29/6 |
| Ravindra Jadeja | 53 | 105 | 256 | 7/42 | 20.95 | 51.1 | 2.45 | 13/3 |
| PLAYER | MATCHES | INNINGS | WICKETS | AVERAGE | ECONOMY | STRIKE RATE | 5W/10W | BEST BOWLING |
|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 40 | 71 | 150 | 30.55 | 2.90 | 63.1 | 8/2 | 7/71 |
| Ravindra Jadeja | 34 | 58 | 87 | 36.97 | 2.83 | 78.1 | 2/0 | 6/138 |
| PLAYER | MATCHES | INNINGS | WICKETS | AVERAGE | 5W/10W | BEST BOWLING | STRIKE RATE | ECONOMY |
|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 1 | 2 | 4 | 11.25 | 0/0 | 2/17 | 37.5 | 1.80 |
| Ravindra Jadeja | 2 | 4 | 5 | 31.80 | 0/0 | 3/58 | 67.6 | 2.82 |
| PLAYER | MATCHES | INNINGS | WICKETS | BEST BOWLING | AVERAGE | STRIKE RATE | ECONOMY | 5W/10W |
|---|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 106 | 200 | 537 | 7/59 | 24.00 | 50.7 | 2.83 | 37/8 |
| Ravindra Jadeja | 89 | 167 | 348 | 7/42 | 25.11 | 58.1 | 2.59 | 15/3 |
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…
The latest cricket developments from NDTV Sports highlight a dynamic IPL 2026 landscape filled with…
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…
Under the captaincy of Axar Patel, the Delhi Capitals (DC) are entering IPL 2026 with…
Under the leadership of Rishabh Pant, the Lucknow Super Giants (LSG) are entering IPL 2026…
The Gujarat Titans (GT), led by the stylish Shubman Gill, are looking to recapture the…