| Year | Team | Innings | Runs | High Score | Avg | SR | 100s/50s |
|---|---|---|---|---|---|---|---|
| 2020 | RR | 3 | 40 | 34 | 13.33 | 90.90 | 0/0 |
| 2021 | RR | 10 | 249 | 50 | 24.90 | 148.21 | 0/1 |
| 2022 | RR | 10 | 258 | 68 | 25.80 | 132.98 | 0/2 |
| 2023 | RR | 14 | 625 | 124 | 48.07 | 163.61 | 1/5 |
| 2024 | RR | 15 | 435 | 104* | 31.07 | 155.91 | 1/1 |
| 2025 | RR | 14 | 559 | 75 | 43.00 | 159.71 | 0/6 |
| 2026 | RR | 13 | 370 | 77* | 33.63 | 159.48 | 0/3 |
| Overall | 79 | 2536 | 124 | 34.27 | 153.79 | 2/18 |
This guide explores the record-breaking performances of top off-spinners, highlighting the bowlers who have dominated…
When Kane Williamson announced his sudden retirement from international cricket mid-series against England in June…
Betpro just keeps on going - launched way back in 2009 and still thriving. Its reputation…
The Afghanistan ODI series is less about the result and more about understanding what India…
The Indian men's cricket team is set to embark on a highly anticipated white-ball tour…
The India tour of Ireland 2026 brings an exciting two-match T20I series, offering a prime…