| Player | Balls to 300 | Final Score | Against | Venue | Year |
|---|---|---|---|---|---|
| Virender Sehwag (IND) | 278 | 319 (304) | South Africa | Chennai | 2008 |
| Wiaan Mulder (SA) | 297 | 367* (334) | Zimbabwe | Bulawayo | 2025 |
| Harry Brook (ENG) | 310 | 317 (322) | Pakistan | Multan | 2024 |
| Matthew Hayden (AUS) | 362 | 380 (437) | Zimbabwe | Perth | 2003 |
| Virender Sehwag (IND) | 364 | 309 (375) | Pakistan | Multan | 2004 |
| Karun Nair (IND) | 381 | 303* (381) | England | Chennai | 2016 |
| David Warner (AUS) | 389 | 335 (418) | Pakistan | Adelaide | 2019 |
| Chris Gayle (WI) | 393 | 333 (437) | Sri Lanka | Galle | 2010 |
| Brian Lara (WI) | 404 | 400* (582) | England | St John’s | 2004 |
| Inzamam-ul-Haq (PAK) | 423 | 329 (436) | New Zealand | Lahore | 2002 |
While scoring a century and taking a 5-wicket haul is a nearly impossible double, an…
Explore this comprehensive breakdown detailing remarkable run-scoring feats and century milestones to satisfy your search…
Under Ben Stokes, England championed the "Bazball" philosophy, characterized by high-intent, aggressive batting and proactive…
Discover the definitive statistical breakdown and historic milestones regarding the most wickets by leg spinners…
Enjoying some new games online is something many of us like to do during our…
Key Insights - Sunil Narine IPL Wickets Year-wise Tracker Sunil Narine became just the third…