Rohit Sharma currently holds the record for the highest individual score in ODIs.
Cricket records, especially batting records, tend to be broken at regular intervals. Rohit Sharma’s score of 264 runs will take a huge innings to beat. Find out Rohit Sharma’s insane ODI stats.
Here is the list of players who have scored the highest ODI score for their own country.
| Players | For Country | Score | Against Country |
|---|---|---|---|
| Rohit Sharma | India | 264 | Sri Lanka |
| Martin Guptill | New Zealand | 237* | West Indies |
| Chris Gayle | West Indies | 215 | Zimbabwe |
| Fakhar Zaman | Pakistan | 210* | Zimbabwe |
| Pathum Nissanka | Sri Lanka | 210* | Afghanistan |
| Glenn Maxwell | Australia | 201* | Afghanistan |
| Charles Coventry | Zimbabwe | 194* | Bangladesh |
| George Munsey | Scotland | 191 | Netherlands |
| Gary Kirsten | South Africa | 188* | U.A.E |
| Ben Stokes | England | 182 | New Zealand |
| Paul Stirling | Ireland | 177 | Canada |
| Ibrahim Zadran | Afghanistan | 177 | England |
| Litton Das | Bangladesh | 176 | Zimbabwe |
| Jaskaran Malhotra | U.S.A. | 173* | P.N.G. |
| Max O'Dowd | Netherlands | 158* | Scotland |
| Tony Ura | P.N.G. | 151 | Ireland |
| Kennedy Otieno | Kenya | 144 | Bangladesh |
| Anshuman Rath | Hong Kong | 143* | P.N.G. |
| Ashish Bagai | Canada | 137* | Scotland |
| Michael van Lingen | Namibia | 133 | Nepal |
| Khurram Khan | U.A.E | 132* | Afghanistan |
| Rohit Paudel | Nepal | 126 | P.N.G. |
In today’s digital world, everyone is looking for simple and enjoyable ways to earn rewards…
Analyze the leading captains who have dominated the flip, giving their teams the tactical advantage…
Introduction Football has always been one of the most popular sports in the world, and…
Relive the most dominant batting displays where legendary duos combined to post massive, match-winning stands…
Key Insights on IPL Bowling Strike Rates Andre Russell holds the record for the best…
Key Insights on IPL Bowling Averages Lungi Ngidi, Doug Bollinger and Lasith Malinga are the…