The 2023-25 cycle of the ICC World Test Championship (WTC) is going to witness some tremendous performances from the batters.
As the tournament proceeds, the batsmen will look to score big runs and etch their names in the history books.
In this article, we’ll take a look at the top 10 highest individual scores in the WTC 2023-25.
Highest Individual Scores in WTC 2023-25
Player | Runs (Balls) | Opposition | Venue | Match Date |
---|---|---|---|---|
Harry Brook (ENG) | 317 (322) | Pakistan | Multan | 07 Oct 2024 |
Joe Root (ENG) | 262 (375) | Pakistan | Multan | 07 Oct 2024 |
Ryan Rickelton (SA) | 259 (343) | Pakistan | Cape Town | 03 Jan 2025 |
Rachin Ravindra (NZ) | 240 (366) | South Africa | Mount Maunganui | 04 Feb 2024 |
Yashasvi Jaiswal (IND) | 214* (236) | England | Rajkot | 15 Feb 2024 |
Yashasvi Jaiswal (IND) | 209 (290) | England | Visakhapatnam | 02 Feb 2024 |
Saud Shakeel (PAK) | 208* (361) | Sri Lanka | Galle | 16 Jul 2023 |
Abdullah Shafique (PAK) | 201 (326) | Sri Lanka | Colombo (SSC) | 24 Jul 2023 |
Ollie Pope (ENG) | 196 (278) | India | Hyderabad | 25 Jan 2024 |
Mushfiqur Rahim (BAN) | 191 (341) | Pakistan | Rawalpindi | 21 Aug 2024 |
Key Stats
Pakistan’s batter, Saud Shakeel, scored the first double-century of the WTC 2023-25 cycle. He smashed an unbeaten 208 against Sri Lanka at Galle International Stadium.
Yashasvi Jaiswal scored 171 runs in his debut Test match against the West Indies in Dominica. And this knock occupies the third position on the list of highest individual scores by an Indian on Test debut.
Read Next: Top 10: Most Runs in WTC 2023-25