Matches played between India and New Zealand are definitely among the exciting ones; we have witnessed these two sides playing against each other more than 100 times in ODIs.
This article will discuss the head-to-head ODI record between India and New Zealand and some of the key individual stats in the IND vs NZ ODI battles.
| Matches Played | 116 |
| India Won | 58 |
| New Zealand Won | 50 |
| No Result | 7 |
| Tied | 2 |
Following is how the Kiwis have fared at Indian conditions:
| Matches Played | 38 |
| India Won | 29 |
| New Zealand Won | 8 |
| No Result | 0 |
| Tied | 1 |
Lets have a look at how India has been at the matches played in New Zealand venues:
| Matches Played | 45 |
| India Won | 14 |
| New Zealand Won | 26 |
| No Result | 4 |
| Tied | 1 |
| Matches Played | 33 |
| India Won | 15 |
| New Zealand Won | 16 |
| No Result | 2 |
| Tied | 0 |
Obviously, this thing has to be a top priority, that is, the individual records that always infuse great rivalry among the two teams—also, those small mini-battles amongst some of the great players of both sides.
Talking about batting records and not seeing the God of Cricket would be surprising, right? Well, not to worry about that. He is up here against the New Zealanders in ODIs as well.
However, it will not take much time for Virat Kohli to overtake him, considering the scintillating form he has been showcasing in the recent past. The run machine has the highest average in the following list, and he may even take over Sachin’s record for most runs against New Zealand in even fewer innings than that of Sachin.
| BATSMAN | INNINGS | RUNS | AVERAGE | 100S |
|---|---|---|---|---|
| Sachin Tendulkar | 41 | 1750 | 46.05 | 5 |
| Virat Kohli | 29 | 1433 | 55.12 | 5 |
| Virender Sehwag | 23 | 1157 | 52.59 | 6 |
| Mohammed Azharuddin | 39 | 1118 | 36.06 | 1 |
| Sourav Ganguly | 31 | 1079 | 35.96 | 3 |
| BATSMAN | INNINGS | RUNS | AVERAGE | 100S |
|---|---|---|---|---|
| Ross Taylor | 34 | 1385 | 47.75 | 3 |
| Nathan Astle | 29 | 1207 | 43.10 | 5 |
| Stephen Fleming | 38 | 1098 | 32.29 | 0 |
| Kane Williamson | 27 | 1078 | 43.12 | 1 |
| Martin Guptill | 33 | 925 | 28.90 | 1 |
| BATSMAN | SCORE | VENUE | YEAR |
|---|---|---|---|
| Shubman Gill | 208 | Hyderabad | 2023 |
| Sachin Tendulkar | 186* | Hyderabad | 1999 |
| Sachin Tendulkar | 163* | Christchurch | 2009 |
| Virat Kohli | 154* | Mohali | 2016 |
| Sourav Ganguly | 153* | Gwalior | 1999 |
Quite surprisingly, we are to have only Indians on the list. We would have thought to see any Kiwi player up there, but there isn’t any. The highest score by a New Zealand player in ODIs against India is 145*, which Tom Latham hit in Auckland on Nov 2022.
| BOWLER | BEST BOWLING | VENUE | YEAR |
|---|---|---|---|
| Shane Bond | 6-19 | Bulawayo | 2005 |
| Amit Mishra | 5-18 | Visakhapatnam | 2016 |
| Trent Boult | 5-21 | Hamilton | 2019 |
| Andre Adams | 5-22 | Queenstown | 2003 |
| Richard Collinge | 5-23 | Christchurch | 1976 |
In this article, find out the Delhi Capitals’ year-wise performance in the IPL’s history, including…
In this article, find out the Rajasthan Royals’ year-wise performance in the IPL’s history, including…
Lucknow Super Giants (LSG) were one of the two new entrants in the IPL in…
The world of grand prix motorcycle racing is bracing itself for what many experts believe…
In this article, find out the Royal Challengers Bengaluru’s year-wise performance in the IPL’s history.
Kolkata Knight Riders (KKR) are one of the three teams to win the IPL three…