TEAMS | M | W | L | N/R | POINTS | NRR |
---|---|---|---|---|---|---|
MI | 13 | 9 | 4 | 0 | 18 | 1.296 |
DC | 14 | 8 | 6 | 0 | 16 | -0.109 |
RCB | 14 | 7 | 7 | 0 | 14 | -0.172 |
KKR | 14 | 7 | 7 | 0 | 14 | -0.214 |
SRH | 13 | 6 | 7 | 0 | 12 | 0.555 |
KXIP | 14 | 6 | 8 | 0 | 12 | -0.162 |
CSK | 14 | 6 | 8 | 0 | 12 | -0.455 |
RR | 14 | 6 | 8 | 0 | 12 | -0.569 |
You can learn here, how NRR is calculated in IPL.