| TEAMS | M | W | L | N/R | POINTS | NRR |
|---|---|---|---|---|---|---|
| MI | 13 | 9 | 4 | 0 | 18 | 1.296 |
| DC | 14 | 8 | 6 | 0 | 16 | -0.109 |
| RCB | 14 | 7 | 7 | 0 | 14 | -0.172 |
| KKR | 14 | 7 | 7 | 0 | 14 | -0.214 |
| SRH | 13 | 6 | 7 | 0 | 12 | 0.555 |
| KXIP | 14 | 6 | 8 | 0 | 12 | -0.162 |
| CSK | 14 | 6 | 8 | 0 | 12 | -0.455 |
| RR | 14 | 6 | 8 | 0 | 12 | -0.569 |
Under Ben Stokes, England championed the "Bazball" philosophy, characterized by high-intent, aggressive batting and proactive…
Discover the definitive statistical breakdown and historic milestones regarding the most wickets by leg spinners…
Enjoying some new games online is something many of us like to do during our…
Key Insights - Sunil Narine IPL Wickets Year-wise Tracker Sunil Narine became just the third…
Discover the grueling endurance of bowlers with our comprehensive look at the most overs bowled…
Key Insights on the Longest Losing Streaks in ODI Cricket History All-Time Longest Team Losing…