Team | Wins | Margin | Against | Venue | Match Date |
---|---|---|---|---|---|
Australia | 16 | 10 wickets | Zimbabwe | Harare | 14 Oct 1999 |
10 wickets | Pakistan | Brisbane | 5 Nov 1999 | ||
4 wickets | Pakistan | Hobart | 18 Nov 1999 | ||
inns & 20 runs | Pakistan | W.A.C.A | 26 Nov 1999 | ||
285 runs | India | Adelaide | 10 Dec 1999 | ||
180 runs | India | Melbourne | 26 Dec 1999 | ||
inns & 141 runs | India | Sydney | 2 Jan 2000 | ||
62 runs | New Zealand | Auckland | 11 Mar 2000 | ||
6 wickets | New Zealand | Wellington | 24 Mar 2000 | ||
6 wickets | New Zealand | Hamilton | 31 Mar 2000 | ||
inns & 126 runs | West Indies | Brisbane | 23 Nov 2000 | ||
inns & 27 runs | West Indies | W.A.C.A | 1 Dec 2000 | ||
5 wickets | West Indies | Adelaide | 15 Dec 2000 | ||
352 runs | West Indies | Melbourne | 26 Dec 2000 | ||
6 wickets | West Indies | Sydney | 2 Jan 2001 | ||
10 wickets | India | Wankhede | 27 Feb 2001 | ||
Australia | 16 | 184 runs | South Africa | Melbourne | 26 Dec 2005 |
8 wickets | South Africa | Sydney | 2 Jan 2006 | ||
7 wickets | South Africa | Cape Town | 16 Mar 2006 | ||
112 runs | South Africa | Durban | 24 Mar 2006 | ||
2 wickets | South Africa | Johannesburg | 31 Mar 2006 | ||
3 wickets | Bangladesh | Fatullah | 9 Apr 2006 | ||
inns & 80 runs | Bangladesh | Chattogram | 16 Apr 2006 | ||
277 runs | England | Brisbane | 23 Nov 2006 | ||
6 wickets | England | Adelaide | 1 Dec 2006 | ||
206 runs | England | W.A.C.A | 14 Dec 2006 | ||
inns & 99 runs | England | Melbourne | 26 Dec 2006 | ||
10 wickets | England | Sydney | 2 Jan 2007 | ||
inns & 40 runs | Sri Lanka | Brisbane | 8 Nov 2007 | ||
96 runs | Sri Lanka | Hobart | 16 Nov 2007 | ||
337 runs | India | Melbourne | 26 Dec 2007 | ||
122 runs | India | Sydney | 2 Jan 2008 | ||
West Indies | 11 | 10 wickets | Australia | Bridgetown | 30 Mar 1984 |
inns & 36 runs | Australia | St John’s | 7 Apr 1984 | ||
10 wickets | Australia | Kingston | 28 Apr 1984 | ||
inns & 180 runs | England | Birmingham | 14 Jun 1984 | ||
9 wickets | England | Lord’s | 28 Jun 1984 | ||
8 wickets | England | Leeds | 12 Jul 1984 | ||
inns & 64 runs | England | Manchester | 26 Jul 1984 | ||
172 runs | England | The Oval | 9 Aug 1984 | ||
inns & 112 runs | Australia | W.A.C.A | 9 Nov 1984 | ||
8 wickets | Australia | Brisbane | 23 Nov 1984 | ||
191 runs | Australia | Adelaide | 7 Dec 1984 | ||
South Africa* | 10 | 40 runs | West Indies | Providence | 15 Aug 2024 |
7 wickets | Bangladesh | Mirpur | 21 Oct 2024 | ||
inns & 273 runs | Bangladesh | Chattogram | 29 Oct 2024 | ||
233 runs | Sri Lanka | Durban | 27 Nov 2024 | ||
109 runs | Sri Lanka | Gqeberha | 5 Dec 2024 | ||
2 wickets | Pakistan | Centurion | 26 Dec 2024 | ||
10 wickets | Pakistan | Cape Town | 3 Jan 2025 | ||
5 wickets | Australia | Lord’s | 11 Jun 2025 | ||
328 runs | Zimbabwe | Bulawayo | 28 Jun 2025 | ||
inns & 236 runs | Zimbabwe | Bulawayo | 6 Jul 2025 | ||
Sri Lanka | 9 | inns & 77 runs | India | Colombo (SSC) | 29 Aug 2001 |
inns & 137 runs | Bangladesh | Colombo (SSC) | 6 Sep 2001 | ||
10 wickets | West Indies | Galle | 13 Nov 2001 | ||
131 runs | West Indies | Kandy | 21 Nov 2001 | ||
10 wickets | West Indies | Colombo (SSC) | 29 Nov 2001 | ||
inns & 166 runs | Zimbabwe | Colombo (SSC) | 27 Dec 2001 | ||
inns & 94 runs | Zimbabwe | Kandy | 4 Jan 2002 | ||
315 runs | Zimbabwe | Galle | 12 Jan 2002 | ||
8 wickets | Pakistan | Lahore | 6 Mar 2002 | ||
South Africa | 9 | 5 wickets | Australia | Durban | 15 Mar 2002 |
inns & 107 runs | Bangladesh | East London | 18 Oct 2002 | ||
inns & 160 runs | Bangladesh | Potchefstroom | 25 Oct 2002 | ||
inns & 64 runs | Sri Lanka | Johannesburg | 8 Nov 2002 | ||
3 wickets | Sri Lanka | Centurion | 15 Nov 2002 | ||
10 wickets | Pakistan | Durban | 26 Dec 2002 | ||
inns & 142 runs | Pakistan | Cape Town | 2 Jan 2003 | ||
inns & 60 runs | Bangladesh | Chattogram | 24 Apr 2003 | ||
inns & 18 runs | Bangladesh | Dhaka | 1 May 2003 | ||
Australia | 8 | 377 runs | England | Sydney | 17 Dec 1920 |
inns & 91 runs | England | Melbourne | 31 Dec 1920 | ||
119 runs | England | Adelaide | 14 Jan 1921 | ||
8 wickets | England | Melbourne | 11 Feb 1921 | ||
9 wickets | England | Sydney | 25 Feb 1921 | ||
10 wickets | England | Nottingham | 28 May 1921 | ||
8 wickets | England | Lord’s | 11 Jun 1921 | ||
219 runs | England | Leeds | 2 Jul 1921 | ||
England | 8 | 7 wickets | New Zealand | Lord’s | 20 May 2004 |
9 wickets | New Zealand | Leeds | 3 Jun 2004 | ||
4 wickets | New Zealand | Nottingham | 10 Jun 2004 | ||
210 runs | West Indies | Lord’s | 22 Jul 2004 | ||
256 runs | West Indies | Birmingham | 29 Jul 2004 | ||
7 wickets | West Indies | Manchester | 12 Aug 2004 | ||
10 wickets | West Indies | The Oval | 19 Aug 2004 | ||
7 wickets | South Africa | Gqeberha | 17 Dec 2004 |
Key Insights
Australia holds the record for the most consecutive wins in Test cricket. They won 16 matches on the bounce between October 1999 and March 2001. The Aussies levelled their own record again between December 2005 and January 2008.
The West Indies were the first-ever Test team to register a win streak of 10 or more matches. They won 11 back-to-back Tests in 1984.
Eight of the West Indies’ 11 wins came away from home, the most consecutive for a Test team in away conditions. Five of those victories came in England, while the other three were in Australia.
On the other hand, Australia holds the record for the longest winning streak by any team at home. They clinched 12 consecutive victories between January 1999 and January 2001.
Australia have won seven or more Tests in a row five times, the most by a team. England, South Africa, and the West Indies are the other teams with multiple instances.
The West Indies won seven consecutive Tests between April 1985 and April 1986. They won their first three matches – two against New Zealand and one against England – by a 10-wicket margin. These are the most consecutive 10-wicket Test victories by a team.
21 matches lost in a row by Bangladesh are the most for a team in Test cricket. Their losing streak started in November 2001 and ended in February 2004.
In the same period, Bangladesh lost 16 consecutive bilateral series, the longest Test series defeat streak for a team.
England, Australia, and India won nine Test series on the trot, the joint-most by a team in the longest format. Meanwhile, India holds the record for the most consecutive home Test series wins.