Not every day, teams defend below-par totals in cricket, especially in T20 cricket, in which the momentums are tough to break.
When a team has a bad day with the bat, there is no other way but to rely on their bowlers. We are here to talk about those instances in the history of the Big Bash League.
The article will list the top six lowest team scores defended successfully by teams in BBL.
Six Lowest Totals Defended by Teams in BBL
SCORE | WINNING TEAM | 2ND INNS SCORE | VS | VENUE | SEASON |
---|---|---|---|---|---|
117/7 (20) | Perth Scorchers | 111/8 (20) | Melbourne Renegades | Perth | 2013/14 |
120/9 (20) | Hobart Hurricanes | 118/8 (20) | Brisbane Heat | Launceston | 2022/23 |
122/10 (18) | Hobart Hurricanes | 114/10 (19.2) | Melbourne Renegades | Hobart | 2022/23 |
129/9 (20) | Hobart Hurricanes | 104/10 (18.5) | Sydney Sixers | Alice Springs | 2019/20 |
129/7 (20) | Brisbane Heat | 97/10 (18.2) | Adelaide Strikers | Adelaide | 2013/14 |
132/7 (20) | Sydney Sixers | 99/9 (20) | Melbourne Renegades | Melbourne (Docklands) | 2018/19 |
Key Stats
There have been 18 instances where BBL teams have fallen below 100. But the lowest score that has been defended successfully is 117 by Perth Scorchers when they wrapped up Melbourne Renegades at 111.
Hobart Hurricanes have done the victorious defending thrice, whereas the Renegades have been in the victim column thrice in the top six entries.
Read Now: Lowest Scores Successfully defended in T20I