Charlie Turner, the Australian fast bowler, picked up six consecutive 5-wicket hauls in 6 straight innings against England in 1888. The record still stands for the most consecutive 5-wicket hauls in Test cricket.
Most Consecutive 5-Wicket Hauls in Test Cricket
Consecutive 5W Hauls | Player | Bowling Figures | Against | Venue | Date |
---|---|---|---|---|---|
6 | Charlie Turner (AUS) | 5/44 | England | Sydney | 10 Feb 1888 |
7/43 | England | Sydney | 10 Feb 1888 | ||
5/27 | England | Lord’s | 16 Jul 1888 | ||
5/36 | England | Lord’s | 16 Jul 1888 | ||
6/112 | England | The Oval | 13 Aug 1888 | ||
5/86 | England | Manchester | 30 Aug 1888 | ||
5 | Tom Richardson (ENG) | 6/104 | Australia | Melbourne | 1 Mar 1895 |
6/39 | Australia | Lord’s | 22 Jun 1896 | ||
5/134 | Australia | Lord’s | 22 Jun 1896 | ||
7/168 | Australia | Manchester | 16 Jul 1896 | ||
6/76 | Australia | Manchester | 16 Jul 1896 | ||
5 | Alec Bedser (ENG) | 5/27 | India | Manchester | 17 Jul 1952 |
5/41 | India | The Oval | 14 Aug 1952 | ||
7/55 | Australia | Nottingham | 11 Jun 1953 | ||
7/44 | Australia | Nottingham | 11 Jun 1953 | ||
5/105 | Australia | Lord’s | 25 Jun 1953 | ||
5 | Shane Shillingford (WI) | 6/49 | Zimbabwe | Bridgetown | 12 Mar 2013 |
5/59 | Zimbabwe | Roseau | 20 Mar 2013 | ||
5/34 | Zimbabwe | Roseau | 20 Mar 2013 | ||
6/167 | India | Eden Gardens | 6 Nov 2013 | ||
5/179 | India | Wankhede | 14 Nov 2013 | ||
4 | Johnny Briggs (ENG) | 6/49 | Australia | Adelaide | 24 Mar 1892 |
6/87 | Australia | Adelaide | 24 Mar 1892 | ||
5/34 | Australia | The Oval | 14 Aug 1893 | ||
5/114 | Australia | The Oval | 14 Aug 1893 | ||
4 | Sydney Barnes (ENG) | 5/57 | South Africa | Durban | 13 Dec 1913 |
5/48 | South Africa | Durban | 13 Dec 1913 | ||
8/56 | South Africa | Johannesburg | 26 Dec 1913 | ||
9/103 | South Africa | Johannesburg | 26 Dec 1913 | ||
4 | Jim Laker (ENG) | 5/58 | Australia | Leeds | 12 Jul 1956 |
6/55 | Australia | Leeds | 12 Jul 1956 | ||
9/37 | Australia | Manchester | 26 Jul 1956 | ||
10/53 | Australia | Manchester | 26 Jul 1956 | ||
4 | Fred Trueman (ENG) | 6/100 | West Indies | Lord’s | 20 Jun 1963 |
5/52 | West Indies | Lord’s | 20 Jun 1963 | ||
5/75 | West Indies | Birmingham | 4 Jul 1963 | ||
7/44 | West Indies | Birmingham | 4 Jul 1963 | ||
4 | Dennis Lillee (AUS) | 5/51 | New Zealand | Auckland | 25 Feb 1977 |
6/72 | New Zealand | Auckland | 25 Feb 1977 | ||
6/26 | England | Melbourne | 12 Mar 1977 | ||
5/139 | England | Melbourne | 12 Mar 1977 | ||
4 | Rodney Hogg (AUS) | 5/65 | England | Perth | 15 Dec 1978 |
5/57 | England | Perth | 15 Dec 1978 | ||
5/30 | England | Melbourne | 29 Dec 1978 | ||
5/36 | England | Melbourne | 29 Dec 1978 | ||
4 | Imran Khan (PAK) | 8/60 | India | Karachi | 23 Dec 1982 |
6/98 | India | Faisalabad | 3 Jan 1983 | ||
5/82 | India | Faisalabad | 3 Jan 1983 | ||
6/35 | India | Hyderabad (Sind) | 14 Jan 1983 | ||
4 | Malcolm Marshall (WI) | 5/82 | Australia | Brisbane | 23 Nov 1984 |
5/69 | Australia | Adelaide | 7 Dec 1984 | ||
5/38 | Australia | Adelaide | 7 Dec 1984 | ||
5/86 | Australia | Melbourne | 22 Dec 1984 | ||
4 | Waqar Younis (PAK) | 7/86 | New Zealand | Lahore | 18 Oct 1990 |
7/76 | New Zealand | Faisalabad | 26 Oct 1990 | ||
5/54 | New Zealand | Faisalabad | 26 Oct 1990 | ||
5/76 | New Zealand | Karachi | 15 Nov 1990 | ||
4 | Saqlain Mushtaq (PAK) | 5/94 | India | Chennai | 28 Jan 1999 |
5/93 | India | Chennai | 28 Jan 1999 | ||
5/94 | India | Delhi | 4 Feb 1999 | ||
5/122 | India | Delhi | 4 Feb 1999 | ||
4 | Harbhajan Singh (IND) | 7/123 | Australia | Eden Gardens | 11 Mar 2001 |
6/73 | Australia | Eden Gardens | 11 Mar 2001 | ||
7/133 | Australia | Eden Gardens | 18 Mar 2001 | ||
8/84 | Australia | Eden Gardens | 18 Mar 2001 | ||
4 | Muthiah Muralidaran (SL) | 5/13 | Bangladesh | Colombo (SSC) | 6 Sep 2001 |
5/98 | Bangladesh | Colombo (SSC) | 6 Sep 2001 | ||
6/126 | West Indies | Galle | 13 Nov 2001 | ||
5/44 | West Indies | Galle | 13 Nov 2001 | ||
4 | Shane Warne (AUS) | 5/116 | Sri Lanka | Galle | 8 Mar 2004 |
5/43 | Sri Lanka | Galle | 8 Mar 2004 | ||
5/65 | Sri Lanka | Kandy | 16 Mar 2004 | ||
5/90 | Sri Lanka | Kandy | 16 Mar 2004 |
Fun note: Charlie Turner was the first player whose bowling speed was measured in Cricket.
Bonus Stat: Sydney Barnes of England tops the list for the most 5-wicket hauls in a Test series. He picked up p seven 5-wicket hauls against South Africa in 1914.
Most Consecutive 10-Wicket Hauls in Test Cricket
Consecutive 10W Hauls | Player | Bowling Figures | Against | Venue | Date |
---|---|---|---|---|---|
4 | Muthiah Muralidaran (SL) | 11/196 | India | Colombo (SSC) | 29 Aug 2001 |
10/111 | Bangladesh | Colombo (SSC) | 6 Sep 2001 | ||
11/170 | West Indies | Galle | 13 Nov 2001 | ||
10/135 | West Indies | Kandy | 21 Nov 2001 | ||
4 | Muthiah Muralidaran (SL) | 10/115 | England | Birmingham | 25 May 2006 |
11/132 | England | Nottingham | 2 Jun 2006 | ||
10/172 | South Africa | Colombo (SSC) | 27 Jul 2006 | ||
12/225 | South Africa | Colombo (SSC) | 4 Aug 2006 | ||
3 | Clarrie Grimmett (AUS) | 10/88 | South Africa | Cape Town | 1 Jan 1936 |
10/110 | South Africa | Johannesburg | 15 Feb 1936 | ||
13/173 | South Africa | Durban | 28 Feb 1936 | ||
2 | Charlie Turner (AUS) | 12/87 | England | Sydney | 10 Feb 1888 |
10/63 | England | Lord’s | 16 Jul 1888 | ||
2 | Johnny Briggs (ENG) | 12/136 | Australia | Adelaide | 24 Mar 1892 |
10/148 | Australia | The Oval | 14 Aug 1893 | ||
2 | George Lohmann (ENG) | 15/45 | South Africa | Gqeberha | 13 Feb 1896 |
12/71 | South Africa | Johannesburg | 2 Mar 1896 | ||
2 | Tom Richardson (ENG) | 11/173 | Australia | Lord’s | 22 Jun 1896 |
13/244 | Australia | Manchester | 16 Jul 1896 | ||
2 | Hugh Trumble (AUS) | 10/128 | England | Manchester | 24 Jul 1902 |
12/173 | England | The Oval | 11 Aug 1902 | ||
2 | Sydney Barnes (ENG) | 10/115 | South Africa | Leeds | 8 Jul 1912 |
13/57 | South Africa | The Oval | 12 Aug 1912 | ||
2 | Sydney Barnes (ENG) | 10/105 | South Africa | Durban | 13 Dec 1913 |
17/159 | South Africa | Johannesburg | 26 Dec 1913 | ||
2 | Arthur Mailey (AUS) | 10/302 | England | Adelaide | 14 Jan 1921 |
13/236 | England | Melbourne | 11 Feb 1921 | ||
2 | Tich Freeman (ENG) | 10/207 | South Africa | Leeds | 13 Jul 1929 |
12/171 | South Africa | Manchester | 27 Jul 1929 | ||
2 | Alec Bedser (ENG) | 11/145 | India | Lord’s | 22 Jun 1946 |
11/93 | India | Manchester | 20 Jul 1946 | ||
2 | Jim Laker (ENG) | 11/113 | Australia | Leeds | 12 Jul 1956 |
19/90 | Australia | Manchester | 26 Jul 1956 | ||
2 | Fred Trueman (ENG) | 11/152 | West Indies | Lord’s | 20 Jun 1963 |
12/119 | West Indies | Birmingham | 4 Jul 1963 | ||
2 | Dennis Lillee (AUS) | 11/123 | New Zealand | Auckland | 25 Feb 1977 |
11/165 | England | Melbourne | 12 Mar 1977 | ||
2 | Rodney Hogg (AUS) | 10/122 | England | Perth | 15 Dec 1978 |
10/66 | England | Melbourne | 29 Dec 1978 | ||
2 | Imran Khan (PAK) | 11/79 | India | Karachi | 23 Dec 1982 |
11/180 | India | Faisalabad | 3 Jan 1983 | ||
2 | Abdul Qadir (PAK) | 10/211 | England | The Oval | 6 Aug 1987 |
13/101 | England | Lahore | 25 Nov 1987 | ||
2 | Waqar Younis (PAK) | 10/106 | New Zealand | Lahore | 18 Oct 1990 |
12/130 | New Zealand | Faisalabad | 26 Oct 1990 | ||
2 | Saqlain Mushtaq (PAK) | 10/187 | India | Chennai | 28 Jan 1999 |
10/216 | India | Delhi | 4 Feb 1999 | ||
2 | Harbhajan Singh (IND) | 13/196 | Australia | Eden Gardens | 11 Mar 2001 |
15/217 | Australia | Chennai | 18 Mar 2001 | ||
2 | Shane Warne (AUS) | 10/159 | Sri Lanka | Galle | 8 Mar 2004 |
10/155 | Sri Lanka | Kandy | 16 Mar 2004 | ||
2 | Makhaya Ntini (SA) | 10/178 | Australia | Johannesburg | 31 Mar 2006 |
10/145 | New Zealand | Centurion | 15 Apr 2006 | ||
2 | DW Steyn (SA) | 10/93 | New Zealand | Johannesburg | 8 Nov 2007 |
10/91 | New Zealand | Centurion | 16 Nov 2007 |
Muttiah Muralitharan, the leading 5-wicket hauls and 10-wicket hauls taker in Test cricket, also tops the list for the most consecutive 10-wicket hauls in Test cricket. He has picked four consecutive 10-wicket hauls twice in his career (once in 2001 & once in 2006).
Sydney Barns is another bowler on the list who has picked up consecutive 10-wicket hauls twice in his Test career.
Read: Youngest and Oldest to pick 5-Wicket & 10-Wicket Hauls in Test