| Player | Matches | Innings | 100s | High Score | Year |
|---|---|---|---|---|---|
| Sachin Tendulkar (IND) | 34 | 33 | 9 | 143 | 1998 |
| Sourav Ganguly (IND) | 32 | 32 | 7 | 144 | 2000 |
| David Warner (AUS) | 23 | 23 | 7 | 173 | 2016 |
| Rohit Sharma (IND) | 28 | 27 | 7 | 159 | 2019 |
| Gary Kirsten (SA) | 29 | 29 | 6 | 188* | 1996 |
| Sachin Tendulkar (IND) | 32 | 32 | 6 | 137 | 1996 |
| Rahul Dravid (IND) | 43 | 43 | 6 | 153 | 1999 |
| Virat Kohli (IND) | 26 | 26 | 6 | 131 | 2017 |
| Rohit Sharma (IND) | 21 | 21 | 6 | 208* | 2017 |
| Virat Kohli (IND) | 14 | 14 | 6 | 160* | 2018 |
| Virat Kohli (IND) | 27 | 24 | 6 | 166* | 2023 |
While scoring a century and taking a 5-wicket haul is a nearly impossible double, an…
Explore this comprehensive breakdown detailing remarkable run-scoring feats and century milestones to satisfy your search…
Under Ben Stokes, England championed the "Bazball" philosophy, characterized by high-intent, aggressive batting and proactive…
Discover the definitive statistical breakdown and historic milestones regarding the most wickets by leg spinners…
Enjoying some new games online is something many of us like to do during our…
Key Insights - Sunil Narine IPL Wickets Year-wise Tracker Sunil Narine became just the third…