| Player | Matches | Innings | 100s | High Score | Year |
|---|---|---|---|---|---|
| Sachin Tendulkar (IND) | 34 | 33 | 9 | 143 | 1998 |
| Sourav Ganguly (IND) | 32 | 32 | 7 | 144 | 2000 |
| David Warner (AUS) | 23 | 23 | 7 | 173 | 2016 |
| Rohit Sharma (IND) | 28 | 27 | 7 | 159 | 2019 |
| Gary Kirsten (SA) | 29 | 29 | 6 | 188* | 1996 |
| Sachin Tendulkar (IND) | 32 | 32 | 6 | 137 | 1996 |
| Rahul Dravid (IND) | 43 | 43 | 6 | 153 | 1999 |
| Virat Kohli (IND) | 26 | 26 | 6 | 131 | 2017 |
| Rohit Sharma (IND) | 21 | 21 | 6 | 208* | 2017 |
| Virat Kohli (IND) | 14 | 14 | 6 | 160* | 2018 |
| Virat Kohli (IND) | 27 | 24 | 6 | 166* | 2023 |
This article provides a comprehensive year-wise breakdown of Hardik Pandya’s batting statistics and milestones across…
Success at the Wankhede Stadium requires a blend of raw pace to exploit the early…
Indian Super League (ISL) is one of the most exciting football tournaments in Asia, attracting…
The Wankhede Stadium in Mumbai has long been a graveyard for bowlers and a paradise…
Explore the ultimate displays of power-hitting as we list the records for the most runs…
We take a look at the most aggressive hundreds in the longest format, highlighting batters…