Here are the top-10 run-scorers in Test Matches for the year 2018.
| PLAYERS | RUNS | INNINGS | AVG | BEST | 100/50 |
|---|---|---|---|---|---|
| V Kohli (IND) | 1322 | 23 | 57.47 | 153 | 5/5 |
| K Mendis (SL) | 1023 | 23 | 46.50 | 196 | 3/4 |
| J Root (ENG) | 948 | 24 | 41.21 | 125 | 2/6 |
| C Pujara (IND) | 837 | 22 | 39.85 | 132* | 3/4 |
| J Butler (ENG) | 760 | 18 | 44.70 | 106 | 1/6 |
| D Karunaratne (SL) | 743 | 17 | 46.43 | 158* | 1/7 |
| U Khawaja (AUS) | 732 | 18 | 40.66 | 171 | 2/4 |
| Mominul Haque (BAN) | 673 | 15 | 44.86 | 176 | 4/0 |
| A Markram (SA) | 672 | 20 | 33.60 | 152 | 2/2 |
| D Elgar (SA) | 661 | 20 | 36.72 | 141* | 1/5 |
Most 100s in Test in 2018: V Kohli (IND) – 5 (Most 100s in a Calendar Year)
Most 50+s in Test in 2018: Virat Kohli – 10
Highest Individual Score in Test (2018): Tom Latham (NZ) – 264* vs Sri Lanka
Introduction Football has always been one of the most popular sports in the world, and…
Relive the most dominant batting displays where legendary duos combined to post massive, match-winning stands…
Key Insights on IPL Bowling Strike Rates Andre Russell holds the record for the best…
Key Insights on IPL Bowling Averages Lungi Ngidi, Doug Bollinger and Lasith Malinga are the…
Key Insights on Death Overs Economy Rates in IPL Lasith Malinga has the lowest economy…
This article discover the comprehensive year-by-year IPL journey of Ishan Kishan, featuring his record-breaking seasons,…