Here are the top-10 run-scorers in Test Matches for the year 2018.
| PLAYERS | RUNS | INNINGS | AVG | BEST | 100/50 |
|---|---|---|---|---|---|
| V Kohli (IND) | 1322 | 23 | 57.47 | 153 | 5/5 |
| K Mendis (SL) | 1023 | 23 | 46.50 | 196 | 3/4 |
| J Root (ENG) | 948 | 24 | 41.21 | 125 | 2/6 |
| C Pujara (IND) | 837 | 22 | 39.85 | 132* | 3/4 |
| J Butler (ENG) | 760 | 18 | 44.70 | 106 | 1/6 |
| D Karunaratne (SL) | 743 | 17 | 46.43 | 158* | 1/7 |
| U Khawaja (AUS) | 732 | 18 | 40.66 | 171 | 2/4 |
| Mominul Haque (BAN) | 673 | 15 | 44.86 | 176 | 4/0 |
| A Markram (SA) | 672 | 20 | 33.60 | 152 | 2/2 |
| D Elgar (SA) | 661 | 20 | 36.72 | 141* | 1/5 |
Most 100s in Test in 2018: V Kohli (IND) – 5 (Most 100s in a Calendar Year)
Most 50+s in Test in 2018: Virat Kohli – 10
Highest Individual Score in Test (2018): Tom Latham (NZ) – 264* vs Sri Lanka
Key Insights on the Longest Losing Streaks in ODI Cricket History All-Time Longest Team Losing…
This guide explores the record-breaking performances of top off-spinners, highlighting the bowlers who have dominated…
When Kane Williamson announced his sudden retirement from international cricket mid-series against England in June…
Betpro just keeps on going - launched way back in 2009 and still thriving. Its reputation…
The Afghanistan ODI series is less about the result and more about understanding what India…
The Indian men's cricket team is set to embark on a highly anticipated white-ball tour…