This article will detail the list of batters who have scored the most runs in the phases of powerplay overs (1-6 overs), middle-overs (7-16 overs), and death overs (17-20 overs) in IPL 2022.
Jos Buttler is the purple cap winner of the 2022 season with 863 runs.
Before checking into the stats, here are two articles you should read:
- Most Wickets in Powerplay Overs, Middle Overs, & Death Overs in 2022
- Complete IPL 2022 Records – An Infographic
Let’s start with the overall runs chart of the season.
Most runs in IPL 2022 (Overall)
S.NO | PLAYERS | INNS | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Jos Buttler | 17 | 863 | 57.53 | 149.05 | 83 | 45 |
2 | KL Rahul | 15 | 616 | 51.33 | 135.38 | 45 | 30 |
3 | Quinton De Kock | 15 | 508 | 36.29 | 148.97 | 47 | 23 |
4 | Hardik Pandya | 15 | 487 | 44.27 | 131.27 | 49 | 12 |
5 | Shubman Gill | 16 | 483 | 34.50 | 132.33 | 51 | 11 |
6 | David Miller | 16 | 481 | 68.71 | 142.73 | 32 | 23 |
7 | Faf du Plessis | 16 | 468 | 31.20 | 127.52 | 49 | 13 |
8 | Shikhar Dhawan | 14 | 460 | 38.33 | 122.67 | 47 | 12 |
9 | Sanju Samson | 17 | 458 | 28.62 | 146.79 | 43 | 26 |
10 | Deepak Hooda | 14 | 451 | 32.21 | 136.67 | 36 | 18 |
Jos Buttler has scored more runs in the Indian Premier League (IPL) 2022, with 863 runs in 17 innings. In IPL history, he scored more in the single edition than in any other, and only Virat Kohli scored more runs, scoring 973 runs in the 2016 season. Buttler is also the only player to feature in all three tables in the articles – the top ten runs scorers in each phase of the batmen’s innings, this season.
KL Rahul has scored 616 runs and has become the only player to score more than 600 in four different seasons. In his last three seasons, he scored more than 600 runs. Lucknow Super Giants’ skipper led his team to the playoffs this season with his performance. Find batsmen who has got the most number of 500+ IPL seasons here.
Most Runs in Powerplay Overs (0-6) in IPL 2022
S. NO | PLAYERS | INNS | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Jos Buttler | 17 | 374 | 53.42 | 133.57 | 42 | 20 |
2 | Quinton De Kock | 15 | 257 | 28.56 | 136.7 | 26 | 12 |
3 | Abhishek Sharma | 14 | 255 | 42.50 | 125.62 | 39 | 3 |
4 | Shikhar Dhawan | 14 | 242 | 40.33 | 116.91 | 27 | 8 |
5 | Rohit Sharma | 14 | 227 | 25.22 | 124.04 | 25 | 12 |
6 | David Warner | 12 | 225 | 45.00 | 154.11 | 32 | 8 |
7 | Ishan Kishan | 14 | 225 | 56.25 | 112.50 | 30 | 5 |
8 | Prithvi Shaw | 10 | 217 | 43.40 | 150.69 | 31 | 7 |
9 | Wriddhiman Shah | 11 | 217 | 54.25 | 133.95 | 32 | 7 |
10 | Shubman Gill | 16 | 215 | 35.83 | 118.16 | 30 | 3 |
Quinton De Kock, the aggressive opener, scored 257 runs in the powerplay and helped his team get aggressive starts, which helped skipper Kl Rahul take some time to settle at the crease.
In IPL 2022, Sunrisers Hyderabad struggled to score fast in the powerplay. But young opener Abhishek Sharma, who was promoted as opener early in the season, scored 255 runs, and the management backed him after a few failures in the early matches.
Read Now: Most Runs in Powerplay Overs in IPL History
Most Runs in Middle Overs (7–16) in IPL 2022
S.NO | PLAYERS | INNS | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Jos Buttler | 10 | 366 | 91.50 | 148.8 | 31 | 16 |
2 | Deepak Hooda | 13 | 348 | 31.64 | 139.76 | 24 | 15 |
3 | Hardik Pandya | 15 | 332 | 41.50 | 133.87 | 29 | 10 |
4 | Liam Livingstone | 12 | 301 | 43.00 | 172.00 | 17 | 24 |
5 | David Miller | 14 | 296 | 74.00 | 128.70 | 15 | 15 |
6 | Tilak Varma | 12 | 293 | 48.83 | 134.40 | 19 | 14 |
7 | KL Rahul | 9 | 292 | 97.33 | 147.47 | 15 | 16 |
8 | Sanju Samson | 17 | 290 | 22.31 | 14010 | 21 | 18 |
9 | Aiden Markram | 10 | 267 | 44.5 | 134.17 | 17 | 12 |
10 | Devdutt Padikkal | 12 | 256 | 28.44 | 132.64 | 24 | 12 |
Deepak Hooda is in the form of his life and has scored 451 runs in IPL 2022. His second highest score in a single season was 160 runs in 2021. The all-rounder scored 348 runs in the middle overs with a very high strike rate of 148.8.
Most Runs in Death Overs (17-20) in IPL 2022
S.NO | PLAYERS | INNS | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Dinesh Karthik | 13 | 242 | 80.67 | 220.00 | 19 | 19 |
2 | Shimron Hetmyer | 12 | 218 | 54.50 | 205.66 | 13 | 19 |
3 | David Miller | 12 | 174 | 58.00 | 174.00 | 15 | 8 |
4 | Rahul Tewatia | 11 | 158 | 26.33 | 179.55 | 16 | 8 |
5 | MS Dhoni | 11 | 153 | 21.86 | 175.86 | 15 | 8 |
6 | Jos Buttler | 6 | 123 | 30.75 | 236.54 | 10 | 9 |
7 | KL Rahul | 6 | 121 | 40.33 | 198.36 | 12 | 6 |
8 | Riyan Parag | 13 | 120 | 12.00 | 151.90 | 8 | 7 |
9 | Andre Russell | 5 | 114 | 38.00 | 200.00 | 9 | 9 |
10 | Tim David | 5 | 114 | 38.00 | 247.82 | 4 | 13 |
Dinesh Karthik, the Royal Challengers Bangalore wicketkeeper-batsman won the ‘Super Striker of the Season’ award. He scored 242 runs in the final overs with an 80.67 average and a very high strike rate of 220.
Read Now: Most Runs in Death Overs in IPL History