Most T20I Hat-tricks by Teams
| Team | No. of Hat-Tricks | No. of Players | Bowlers with Hat-Tricks |
|---|---|---|---|
| Sri Lanka | 6 | 5 | Thisara Perera, Lasith Malinga, Akila Dananjaya, Wanindu Hasaranga, Nuwan Thushara |
| New Zealand | 6 | 5 | Jacob Oram, Tim Southee, Michael Bracewell, Matt Henry, Lockie Ferguson |
| Australia | 5 | 4 | Brett Lee, Ashton Agar, Nathan Ellis, Pat Cummins |
| Nigeria | 3 | 3 | Peter Aho, Mohameed Taiwo, Ridwan Abdulkareem |
| Pakistan | 3 | 3 | Faheem Ashraf, Mohammad Hasnain, Mohammad Nawaz |
| Belgium | 3 | 2 | Sheraz Sheikh, Khalid Ahmadi |
| Afghanistan | 2 | 2 | Rashid Khan, Karim Janat |
| Ireland | 2 | 2 | Curtis Campher, Josh Little |
| Argentina | 2 | 1 | Hernan Fennell |
| Denmark | 2 | 2 | Saud Munir, Nicolaj Laegsgaard |
| Oman | 2 | 2 | Khawar Ali, Aqib Ilyas |
| Papua New Guinea | 2 | 2 | Norman Vanua, Kabua Morea |
| Malta | 2 | 1 | Waseem Abbas |
| Ghana | 2 | 2 | Kofi Bagabena, Obed Harvey |
| Uganda | 2 | 2 | Dinesh Nakrani, Kenneth Waiswa |
| Serbia | 2 | 1 | Mark Pavlovic |
| Tanzania | 2 | 2 | Harsheed Chohan, Arun Yadav |
| Namibia | 2 | 2 | JJ Smit, Jan Nicol Loftie-Eaton |
Key Stats
The number of hat-tricks taken in T20I cricket by all teams is 67. If we consider only full-member teams, then it accounts for 28.
Sri Lanka and New Zealand players have each taken 6 T20I hat-tricks, the most for any team. They are followed by Australia, which has 5 individual hat-tricks so far.
Apart from the sides mentioned here, the players from Ghana, Malta, Oman, P.N.G., Serbia, and Uganda have taken 2 T20I hat-tricks.
6 players have captured a T20I hat-trick more than once (2 times). They are Waseem Abbas of Malta, Pat Cummins of Australia (both coming in World Cups), Lasith Malinga of Sri Lanka, Mark Pavlovic of Serbia, Tim Southee of New Zealand, and Hernan Fennell of Argentina.
23 players from other teams have taken a hat-trick once each in T20I cricket.
The very first T20I hat-trick was taken by Australia’s Brett Lee in a T20 WC game against Bangladesh in 2007. The last and 67th one to do was Costa Rica’s Sham Murari in a game against the Falkland Islands in 2025.
Also read the same record for ODIs and Tests here.