| Captain | Matches | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|
| MS Dhoni (IND) | 14 | 9 | 4 | 1 | 0 | 64.28 |
| Rohit Sharma (IND) | 11 | 9 | 1 | 0 | 1 | 81.81 |
| Arjuna Ranatunga (SL) | 13 | 9 | 4 | 0 | 0 | 69.23 |
| Misbah-ul-Haq (PAK) | 10 | 7 | 3 | 0 | 0 | 70.00 |
| Moin Khan (PAK) | 6 | 6 | 0 | 0 | 0 | 100.00 |
| Mahela Jayawardene (SL) | 10 | 6 | 4 | 0 | 0 | 60.00 |
| Mohammad Azharuddin (IND) | 7 | 5 | 2 | 0 | 0 | 71.42 |
| Angelo Mathews (SL) | 7 | 5 | 2 | 0 | 0 | 71.42 |
| Marvan Atapattu (SL) | 5 | 4 | 1 | 0 | 0 | 80.00 |
| Inzamam-ul-Haq (PAK) | 5 | 4 | 1 | 0 | 0 | 80.00 |
| Captain | Matches | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|
| Suryakumar Yadav (IND) | 7 | 7 | 0 | 0 | 0 | 100.00 |
| MS Dhoni (IND) | 5 | 5 | 0 | 0 | 0 | 100.00 |
| Dasun Shanaka (SL) | 6 | 5 | 1 | 0 | 0 | 83.33 |
| Agha Salman (PAK) | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Litton Das (BAN) | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Charith Asalanka (SL) | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Babar Azam (PAK) | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Amjad Javed (UAE) | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Mashrafe Mortaza (BAN) | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Asghar Afghan (AFG) | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Mohammad Nabi (AFG) | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Shahid Afridi (PAK) | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Rohit Sharma (IND) | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Captain | Matches | Won | Lost | Tied | No Result | WIN% |
|---|---|---|---|---|---|---|
| MS Dhoni (IND) | 19 | 14 | 4 | 1 | 0 | 76.32 |
| Rohit Sharma (IND) | 15 | 11 | 3 | 0 | 1 | 73.33 |
| Dasun Shanaka (SL) | 11 | 9 | 2 | 0 | 0 | 81.81 |
| Arjuna Ranatunga (SL) | 13 | 9 | 4 | 0 | 0 | 69.23 |
| Misbah-ul-Haq (PAK) | 10 | 7 | 3 | 0 | 0 | 70.00 |
| Moin Khan (PAK) | 6 | 6 | 0 | 0 | 0 | 100.00 |
| Mahela Jayawardene (SL) | 10 | 6 | 4 | 0 | 0 | 60.00 |
| Mashrafe Mortaza (BAN) | 11 | 6 | 5 | 0 | 0 | 54.54 |
| Mohammed Azharuddin (IND) | 7 | 5 | 2 | 0 | 0 | 71.42 |
| Angelo Mathews (SL) | 7 | 5 | 2 | 0 | 0 | 71.42 |
Most Runs in a Single Asia Cup Edition
Most Runs Against a Team in Asia Cup
Highest Individual Scores in Asia Cup
Most Fifty-plus Scores in Asia Cup
Highest Batting Strike Rates in Asia Cup
Highest Partnerships in Asia Cup
Most Wickets Against a Team in Asia Cup
Most Wickets in Single Asia Cup Edition
Best Bowling Figures in Asia Cup
Most Five-Wicket Hauls in Asia Cup
Asia Cup Winners List (With Captains)
Most Wins as Captain in Asia Cup
Most Wins by Teams in Asia Cup
Teams with Most Wins against an Opponent
Highest Team Totals in Asia Cup
Lowest Team Totals in Asia Cup
Mohammed Azharuddin, MS Dhoni, and Rohit Sharma of India are the only three captains to win two Asia Cup tournaments as captains.
MS Dhoni, who led the champion Indian team in the 2010 and 2016 editions, holds the top position in the most matches played and wins as captain in the Asia Cup. Here’s the list of Asia Cup winners, edition by edition.
So far, Moin Khan (Pakistan) has a 100 per cent win record as captain in the ODI Asia Cup while captaining the side in five or more games.
When it comes to the T20I edition of the tournament, MS Dhoni not only tops the list but also carries a 100% winning percentage in the format. In the 2016 edition, India won all four league matches and beat Bangladesh in the final, all under the captaincy of MSD.
Angelo Mathews is the youngest captain to win the Asia Cup. He guided Sri Lanka to the title triumph at the age of 26 years and 279 days in 2014.
Misbah-ul-Haq, on the other hand, is the oldest skipper to win the tournament. He was 37 years and 299 days old when Pakistan clinched the title in 2012.
Rohit and Dhoni have scored 600-plus as captains in the Asia Cup. Rohit leads the run chart with 644 runs, while Dhoni trails him with 621 runs.
On the bowling front, UAE’s Amjad Javed leads the pack. He picked up 12 wickets in seven matches while captaining the UAE in the 2016 edition.
Arjuna Ranatunga is the only skipper to win the Player of the Match award three times in the Asia Cup. He is also the only captain to emerge as the Player of the Tournament in 1997.
Read Next | Most Man of the Match Awards in ICC Tournaments
In this article, find out the Mumbai Indians’ year-wise performance in the IPL’s history, including…
The excitement surrounding the Indian Premier League, widely known as the Indian Premier League, goes…
The world of cricket betting has evolved rapidly over the last decade. What once relied…
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…
The latest cricket developments from NDTV Sports highlight a dynamic IPL 2026 landscape filled with…
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…