Punjab Kings (PBKS), earlier known as Kings XI Punjab, have never won the IPL. They have made it to the playoffs in only three seasons – 2008, 2014, and 2025.
Except for those three editions, PBKS have mostly finished in the bottom half in the rest of the seasons.
What’s more baffling is Punjab ended up in the eighth spot four times. They have finished at sixth in six seasons, with four of those instances coming in a row between 2019 and 2022.
Punjab’s worst season came in 2015. It was right after their high-flying 2014 season. PBKS mustered just three wins in 2015, which are the second-lowest wins by a team in an IPL season.
Let’s see how they have finished the tournament every season!
| Year | Result | W-L | Top Run-Scorer | Top Wicket-Taker |
| 2026 | Upcoming (Starts Mar 29) | — | — | — |
| 2025 | Runners-up | 10-7 | Shreyas Iyer (540) | Arshdeep Singh (21) |
| 2024 | League Stage (9th) | 5-9 | Shashank Singh (354) | Harshal Patel (24) |
| 2023 | League Stage (8th) | 6-8 | Shikhar Dhawan (373) | Arshdeep Singh (17) |
| 2022 | League Stage (6th) | 7-7 | Shikhar Dhawan (460) | Kagiso Rabada (23) |
| 2021 | League Stage (6th) | 6-8 | KL Rahul (626) | Mohammed Shami (19) |
| 2020 | League Stage (6th) | 6-8 | KL Rahul (670) | Mohammed Shami (20) |
| 2019 | League Stage (6th) | 6-8 | KL Rahul (593) | Mohammed Shami (19) |
| 2018 | League Stage (7th) | 6-8 | KL Rahul (659) | Andrew Tye (24) |
| 2017 | League Stage (5th) | 7-7 | Hashim Amla (420) | Sandeep Sharma (17) |
| 2016 | League Stage (8th) | 4-10 | Murali Vijay (453) | Sandeep Sharma (15) |
| 2015 | League Stage (8th) | 3-11 | David Miller (357) | Anureet Singh (15) |
| 2014 | Runners-up | 12-4 | Glenn Maxwell (552) | Axar Patel (17) |
| 2013 | League Stage (6th) | 8-8 | David Miller (418) | Azhar Mahmood (15) |
| 2012 | League Stage (6th) | 8-8 | Mandeep Singh (432) | Parvinder Awana (17) |
| 2011 | League Stage (5th) | 7-7 | Shaun Marsh (504) | Piyush Chawla (16) |
| 2010 | League Stage (8th) | 4-10 | Mahela Jayawardene (439) | Irfan Pathan (15) |
| 2009 | League Stage (5th) | 7-7 | Yuvraj Singh (340) | Yusuf Abdulla (16) |
| 2008 | Semi-finals (3rd) | 10-5 | Shaun Marsh (616) | S. Sreesanth (19) |
Punjab’s 11 losses in the same season are the second-most for a team in a single IPL edition. Seven of their losses came in a row, which is the joint fourth most by a team.
But before that, PBKS had a dream run in 2014. They won 12 games, which are the second-most by a team in a single edition.
Punjab also made it to their first IPL final, which they eventually lost to Kolkata Knight Riders. That’s the only instance of them coming closer to the trophy.
PBKS have had a record 17 captains till now, the most among all IPL teams. Among them, Adam Gilchrist and Yuvraj Singh have been their most successful skippers, with 17 wins each.
Yuvraj, George Bailey, and Shreyas Iyer have been able to guide PBKS into the playoffs. Interestingly, all of them did so in their debut captaincy stint for Punjab.
In this article, find out the Mumbai Indians’ year-wise performance in the IPL’s history, including…
The excitement surrounding the Indian Premier League, widely known as the Indian Premier League, goes…
The world of cricket betting has evolved rapidly over the last decade. What once relied…
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…
The latest cricket developments from NDTV Sports highlight a dynamic IPL 2026 landscape filled with…
Key Insights on Most Prolific Run Scorers in Test Cricket History All-Time Records for Most…