The current Indian cricket team captain, Virat Kohli. has a win percentage around 70.
For any international captains who have captained at least 20 ODI matches, Virat ranks 6th overall.
In this article, we have analysed on the captaincy record of Virat Kohli as an Indian skipper in ODI. We have also listed down tables representing Virat’s ODI captaincy record by opponents and basis on his home and overseas records.
VIRAT KOHLI AS CAPTAIN IN ODI
| VIRAT AS CAPTAIN | MATCHES | WON | LOST | TIED | N/R | WIN% |
|---|---|---|---|---|---|---|
| OVERALL | 95 | 65 | 27 | 1 | 2 | 68.42 |
| IN ODI WORLD CUP | 9 | 7 | 2 | 0 | 0 | 77.78 |
COMPARE CAPTAINS’ RECORDS
By Opponents
| OPPONENTS | MATCHES | WON | LOST | TIED | N/R | WIN% |
|---|---|---|---|---|---|---|
| WEST INDIES | 18 | 12 | 3 | 1 | 2 | 66.67 |
| AUSTRALIA | 20 | 12 | 8 | 0 | 0 | 60.00 |
| SRI LANKA | 15 | 12 | 3 | 0 | 0 | 80 |
| NEW ZEALAND | 10 | 5 | 5 | 0 | 0 | 50 |
| SOUTH AFRICA | 8 | 7 | 1 | 0 | 0 | 87.50 |
| ENGLAND | 10 | 5 | 5 | 0 | 0 | 50.00 |
| ZIMBABWE | 5 | 5 | 0 | 0 | 0 | 100 |
| PAKISTAN | 4 | 2 | 2 | 0 | 0 | 50 |
| BANGLADESH | 3 | 3 | 0 | 0 | 0 | 100 |
| AFGHANISTAN | 2 | 2 | 0 | 0 | 0 | 100 |
| TOTAL | 95 | 64 | 27 | 1 | 2 | 68.42 |
By Home and Away
| MATCHES | WON | LOST | TIED | N/R | WIN% | |
|---|---|---|---|---|---|---|
| HOME | 35 | 24 | 10 | 1 | 0 | 68.57 |
| AWAY | 42 | 29 | 11 | 0 | 2 | 69.05 |
| NEUTRAL | 18 | 12 | 6 | 0 | 0 | 66.67 |
You can compare Virat’s captaincy record against MS Dhoni, Rohit Sharma, Kapil Dev and Sourav Ganguly in the respective blogs to understand how they have been India’s top captains in the era of their own. They have lead team India on different scenarios and each have their own strength and leadership styles.