Who is leading the race for the Orange Cap this season? View the updated list of most runs in IPL 2026, featuring current leader Sameer Rizvi, Rohit Sharma, and Virat Kohli. Check out full batting averages and strike rates here.
| Player | Innings | Runs | High Score | Average | Strike Rate | 100/50 | 4s/6s |
|---|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi (RR) | 16 | 776 | 103 | 48.50 | 237.30 | 1/5 | 63/72 |
| Shubman Gill (GT) | 16 | 732 | 104 | 45.75 | 163.02 | 1/6 | 74/33 |
| Sai Sudharsan (GT) | 17 | 722 | 100 | 45.12 | 157.98 | 1/8 | 75/30 |
| Virat Kohli (RCB) | 16 | 675 | 105* | 56.25 | 165.84 | 1/5 | 73/25 |
| Heinrich Klaasen (SRH) | 15 | 624 | 69 | 48.00 | 160.00 | 0/6 | 48/31 |
| Ishan Kishan (SRH) | 15 | 602 | 91 | 40.13 | 182.42 | 0/6 | 60/32 |
| KL Rahul (DC) | 14 | 593 | 152* | 45.61 | 174.41 | 1/5 | 56/31 |
| Abhishek Sharma (SRH) | 15 | 563 | 135* | 40.21 | 204.72 | 1/4 | 50/43 |
| Mitchell Marsh (LSG) | 13 | 563 | 111 | 43.30 | 163.18 | 1/3 | 51/36 |
| Jos Buttler (GT) | 17 | 526 | 60 | 37.57 | 152.46 | 0/4 | 51/26 |
| Dhruv Jurel (RR) | 16 | 515 | 81* | 36.78 | 154.65 | 0/6 | 47/24 |
| Prabhsimran Singh (PBKS) | 13 | 510 | 80* | 42.50 | 168.87 | 0/6 | 55/23 |
| Rajat Patidar (RCB) | 14 | 501 | 93* | 41.75 | 192.69 | 0/5 | 30/42 |
Sai Sudharsan won the Orange Cap in 2025 with 759 runs. You can find the top ten run-scorers in IPL 2025 here.
Virat Kohli’s 973 runs in 2016 is still the highest score any batter has scored in a single IPL season. We will have to wait and see if anyone from the list above can match Virat’s supremacy.
| Player | Innings | 4s | 4s Per Innings | Total Runs |
|---|---|---|---|---|
| Sai Sudharsan (GT) | 17 | 75 | 4.4 | 722 |
| Shubman Gill (GT) | 16 | 74 | 4.6 | 732 |
| Virat Kohli (RCB) | 16 | 73 | 4.5 | 675 |
| Vaibhav Sooryavanshi (RR) | 16 | 63 | 3.9 | 776 |
| Ishan Kishan (SRH) | 15 | 60 | 4.0 | 602 |
| KL Rahul (DC) | 14 | 56 | 4.0 | 593 |
| Prabhsimran Singh (PBKS) | 13 | 55 | 4.2 | 510 |
| Sanju Samson (CSK) | 14 | 53 | 3.7 | 477 |
| Yashasvi Jaiswal (RR) | 16 | 52 | 3.2 | 427 |
| Mitchell Marsh (LSG) | 13 | 51 | 3.9 | 563 |
| Jos Buttler (GT) | 17 | 51 | 3.0 | 526 |
| Abhishek Sharma (SRH) | 15 | 50 | 3.3 | 563 |
Bonus: Most Fours in IPL History
| Player | Inns | 6s | 6s Per Innings | Total Runs |
|---|---|---|---|---|
| Vaibhav Sooryavanshi (RR) | 16 | 72 | 4.5 | 776 |
| Abhishek Sharma (SRH) | 15 | 43 | 2.8 | 563 |
| Rajat Patidar (RCB) | 14 | 42 | 3.0 | 501 |
| Ryan Rickelton (MI) | 12 | 38 | 3.1 | 448 |
| Mitchell Marsh (LSG) | 13 | 36 | 2.7 | 563 |
| Shubman Gill (GT) | 16 | 33 | 2.0 | 732 |
| Priyansh Arya (PBKS) | 13 | 32 | 2.4 | 364 |
| Cooper Connolly (PBKS) | 13 | 32 | 2.4 | 491 |
| Ishan Kishan (SRH) | 15 | 32 | 2.1 | 602 |
| KL Rahul (DC) | 14 | 31 | 2.2 | 593 |
| Heinrich Klaasen (SRH) | 15 | 31 | 2.0 | 624 |
| Shreyas Iyer (PBKS) | 13 | 30 | 2.3 | 498 |
Modern fans are looking past total runs to see who is the most “impactful.” Find out “Who has the highest strike rate in IPL 2026 with over 100 runs?” from the table below!
| Player | Innings | Runs | Balls Faced | Strike Rate |
|---|---|---|---|---|
| Vaibhav Sooryavanshi (RR) | 16 | 776 | 327 | 237.30 |
| Finn Allen (KKR) | 11 | 349 | 163 | 214.11 |
| Priyansh Arya (PBKS) | 13 | 364 | 172 | 211.62 |
| Abhishek Sharma (SRH) | 15 | 563 | 275 | 204.72 |
| Urvil Patel (CSK) | 7 | 129 | 64 | 201.56 |
| Rajat Patidar (RCB) | 14 | 501 | 260 | 192.69 |
| Tim David (RCB) | 13 | 277 | 140 | 197.85 |
| Azmatullah Omarzai (PBKS) | 2 | 52 | 27 | 192.59 |
| Shashank Singh (PBKS) | 9 | 132 | 70 | 188.57 |
| Tim David (RCB) | 15 | 305 | 162 | 188.27 |
| Ryan Rickelton (MI) | 12 | 448 | 240 | 186.66 |
| Player | Innings | 50+ | 100 | 50 | High Score |
|---|---|---|---|---|---|
| Most 50s in IPL 2026 | |||||
| Sai Sudharsan (GT) | 17 | 9 | 1 | 8 | 100 |
| Shubman Gill (GT) | 16 | 7 | 1 | 6 | 104 |
| Shreyas Iyer (PBKS) | 13 | 6 | 1 | 5 | 101* |
| Prabhsimran Singh (PBKS) | 13 | 6 | 0 | 6 | 80* |
| KL Rahul (DC) | 14 | 6 | 1 | 5 | 152* |
| Ishan Kishan (SRH) | 15 | 6 | 0 | 6 | 91 |
| Heinrich Klaasen (SRH) | 15 | 6 | 0 | 6 | 69 |
| Dhruv Jurel (RR) | 16 | 6 | 0 | 6 | 81* |
| Vaibhav Sooryavanshi (RR) | 16 | 6 | 1 | 5 | 103 |
| Virat Kohli (RCB) | 16 | 6 | 1 | 5 | 105* |
| Rajat Patidar (RCB) | 14 | 5 | 0 | 5 | 93* |
| Abhishek Sharma (SRH) | 15 | 5 | 1 | 4 | 135* |
| Most 100s in IPL 2026 | |||||
| Sanju Samson (CSK) | 14 | 3 | 2 | 1 | 115* |
| Quinton de Kock (MI) | 3 | 1 | 1 | 0 | 112* |
| Finn Allen (KKR) | 10 | 2 | 1 | 1 | 100* |
| Ryan Rickelton (MI) | 11 | 3 | 1 | 2 | 123* |
| Cooper Connolly (PBKS) | 12 | 3 | 1 | 2 | 107* |
| Mitchell Marsh (LSG) | 13 | 4 | 1 | 3 | 111 |
| Tilak Varma (MI) | 13 | 3 | 1 | 2 | 101* |
| Abhishek Sharma (SRH) | 15 | 5 | 1 | 4 | 135* |
| Sai Sudharsan (GT) | 14 | 8 | 1 | 7 | 100 |
| Vaibhav Sooryavanshi (RR) | 16 | 6 | 1 | 5 | 103 |
| KL Rahul (DC) | 14 | 6 | 1 | 5 | 152* |
| Virat Kohli (RCB) | 16 | 6 | 1 | 5 | 105* |
Sameer Rizvi’s 90 against Mumbai Indians is the first 90+ score in this edition, and KL Rahul joined him on this list by scoring a valuable 92-run knock against Gujarat Titans. Rizvi also managed to pick up back-to-back “Player of the Match” awards by hitting two half-centuries in his first two games for Delhi Capitals, this season.
See who has scored the most number of IPL fifties and IPL hundreds in their career.
| Player | Score (Balls) | 4s/6s | Strike Rate | Against | Ground | Match Date |
|---|---|---|---|---|---|---|
| KL Rahul (DC) | 152* (67) | 16/9 | 226.86 | PBKS | Delhi | 25 Apr 2026 |
| Abhishek Sharma (SRH) | 135* (68) | 10/10 | 198.52 | DC | Hyderabad | 21 Apr 2026 |
| Ryan Rickelton (MI) | 123* (55) | 10/8 | 223.63 | SRH | Wankhede | 29 Apr 2026 |
| Sanju Samson (CSK) | 115* (56) | 15/4 | 205.35 | DC | Chennai | 11 Apr 2026 |
| Quinton de Kock (MI) | 112* (60) | 8/7 | 186.66 | PBKS | Wankhede | 16 Apr 2026 |
| Mitchell Marsh (LSG) | 111 (56) | 9/9 | 198.21 | RCB | Lucknow | 7 May 2026 |
| Cooper Connolly (PBKS) | 107* (59) | 7/8 | 181.35 | SRH | Hyderabad | 6 May 2026 |
| Virat Kohli (RCB) | 105* (60) | 11/3 | 175.00 | KKR | Raipur | 13 May 2026 |
| Vaibhav Sooryavanshi (RR) | 103 (37) | 5/12 | 278.37 | SRH | Jaipur | 25 Apr 2026 |
| Tilak Varma (MI) | 101* (45) | 8/7 | 224.44 | GT | Ahmedabad | 20 Apr 2026 |
| Sanju Samson (CSK) | 101* (54) | 10/6 | 187.03 | MI | Wankhede | 23 Apr 2026 |
| Shreyas Iyer (PBKS) | 101* (51) | 11/5 | 198.03 | LSG | Lucknow | 23 May 2026 |
| Sai Sudharsan (GT) | 100 (58) | 11/5 | 172.41 | RCB | Bengaluru | 24 Apr 2026 |
| Finn Allen (KKR) | 100* (47) | 5/10 | 212.76 | DC | Delhi | 8 May 2026 |
| Mitchell Marsh (LSG) | 96 (57) | 11/5 | 168.42 | RR | Jaipur | 19 May 2026 |
| Priyansh Arya (PBKS) | 93 (37) | 4/9 | 251.35 | LSG | New Chandigarh | 19 Apr 2026 |
| Finn Allen (KKR) | 93 (35) | 4/10 | 265.71 | GT | Eden Gardens | 16 May 2026 |
| Vaibhav Sooryavanshi (RR) | 93 (38) | 7/10 | 244.73 | LSG | Jaipur | 19 May 2026 |
| KL Rahul (DC) | 92 (52) | 11/4 | 176.92 | GT | Delhi | 8 Apr 2026 |
| Ishan Kishan (SRH) | 91 (44) | 8/6 | 206.81 | RR | Hyderabad | 13 Apr 2026 |
| Nitish Rana (DC) | 91 (44) | 11/4 | 206.81 | PBKS | Delhi | 25 Apr 2026 |
| Sameer Rizvi (DC) | 90 (51) | 7/7 | 176.47 | MI | Delhi | 4 Apr 2026 |
| Riyan Parag (RR) | 90 (50) | 8/5 | 180.00 | DC | Jaipur | 1 May 2026 |
| Mitchell Marsh (LSG) | 90 (38) | 9/7 | 236.84 | CSK | Lucknow | 15 May 2026 |
Since the 100s hasn’t started to flow yet, look in to the 80s and 90s scored by batters in the current edition of the Indian Premier League (2026).
Check: Most 90 Scores in IPL History
Under Ben Stokes, England championed the "Bazball" philosophy, characterized by high-intent, aggressive batting and proactive…
Discover the definitive statistical breakdown and historic milestones regarding the most wickets by leg spinners…
Enjoying some new games online is something many of us like to do during our…
Key Insights - Sunil Narine IPL Wickets Year-wise Tracker Sunil Narine became just the third…
Discover the grueling endurance of bowlers with our comprehensive look at the most overs bowled…
Key Insights on the Longest Losing Streaks in ODI Cricket History All-Time Longest Team Losing…