| Player | Score (Balls) | Strike Rate | Venue | Date |
|---|---|---|---|---|
| Brendon McCullum (KKR) | 158* (73) | 216.43 | Bengaluru | 18 Apr 2008 |
| KL Rahul (Kings XI Punjab) | 132* (69) | 191.30 | Dubai (DICS) | 24 Sep 2020 |
| Rishabh Pant (LSG) | 118* (61) | 193.44 | Lucknow | 27 May 2025 |
| Jonny Bairstow (SRH) | 114 (56) | 203.57 | Hyderabad | 31 Mar 2019 |
| Mitchell Marsh (LSG) | 111 (56) | 198.21 | Lucknow | 7 May 2026 |
| Quinton de Kock (Delhi Daredevils) | 108 (51) | 211.76 | Bengaluru | 17 Apr 2016 |
| Jos Buttler (RR) | 106* (60) | 176.66 | Ahmedabad | 27 May 2022 |
| Adam Gilchrist (Kings XI Punjab) | 106 (55) | 192.72 | Dharamsala | 17 May 2011 |
| Shubman Gill (GT) | 104* (52) | 200.00 | Bengaluru | 21 May 2023 |
| Heinrich Klaasen (SRH) | 104 (51) | 203.92 | Hyderabad | 18 May 2023 |
| AM Rahane (RR) | 103* (60) | 171.66 | Bengaluru | 15 Apr 2012 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…