| Player | Score (Balls) | Strike Rate | Venue | Date |
|---|---|---|---|---|
| AB de Villiers (RCB) | 133* (59) | 225.42 | Wankhede | 10 May 2015 |
| Shubman Gill (GT) | 129 (60) | 215.00 | Ahmedabad | 26 May 2023 |
| Yashasvi Jaiswal (RR) | 124 (62) | 200.00 | Wankhede | 30 Apr 2023 |
| Adam Gilchrist (Deccan Chargers) | 109* (47) | 231.91 | DY Patil | 27 Apr 2008 |
| Ben Stokes (RR) | 107* (60) | 178.33 | Abu Dhabi | 25 Oct 2020 |
| Hashim Amla (Kings XI Punjab) | 104* (60) | 173.33 | Indore | 20 Apr 2017 |
| Yashasvi Jaiswal (RR) | 104* (60) | 173.33 | Jaipur | 22 Apr 2024 |
| Venkatesh Iyer (KKR) | 104 (51) | 203.92 | Wankhede | 16 Apr 2023 |
| KL Rahul (LSG) | 103* (60) | 171.66 | Brabourne | 16 Apr 2022 |
| KL Rahul (LSG) | 103* (62) | 166.12 | Wankhede | 24 Apr 2022 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…