| Player | 100s | Year | Runs | Average |
|---|---|---|---|---|
| Sachin Tendulkar (IND) | 12 | 1998 | 2541 | 68.67 |
| Ricky Ponting (AUS) | 11 | 2003 | 2657 | 66.42 |
| Virat Kohli (IND) | 11 | 2017 | 2818 | 68.73 |
| Virat Kohli (IND) | 11 | 2018 | 2700 | 71.24 |
| Aravinda de Silva (SL) | 10 | 1997 | 2432 | 62.35 |
| Rahul Dravid (IND) | 10 | 1999 | 2626 | 46.89 |
| Tillakaratne Dilshan (SL) | 10 | 2009 | 2568 | 55.82 |
| Hashim Amla (SA) | 10 | 2010 | 2307 | 76.90 |
| Rohit Sharma (IND) | 10 | 2019 | 2442 | 53.80 |
Discover the grueling endurance of bowlers with our comprehensive look at the most overs bowled…
Key Insights on the Longest Losing Streaks in ODI Cricket History All-Time Longest Team Losing…
This guide explores the record-breaking performances of top off-spinners, highlighting the bowlers who have dominated…
When Kane Williamson announced his sudden retirement from international cricket mid-series against England in June…
Betpro just keeps on going - launched way back in 2009 and still thriving. Its reputation…
The Afghanistan ODI series is less about the result and more about understanding what India…