You need not be from Australia or England to celebrate a tournament like Ashes. A top-quality clash between two high-potential sides will always be a treat for true fans of the sport.
Not stopping there, the rich history and the name reason behind the Ashes, and the drama it has unfolded for centuries all add to its speciality.
The new edition of the Ashes series is here, and we never fail to cover such occasions. For complete records of Ashes 2023, you can click here.
This article, however, will reveal the top ten batsmen with the most runs in Ashes 2023.
| PLAYER | INNS | RUNS | HS | AVG | SR | 100/50 | NOT-OUTS | DUCKS |
|---|---|---|---|---|---|---|---|---|
| Usman Khawaja (AUS) | 10 | 496 | 141 | 49.60 | 39.27 | 1/3 | 0 | – |
| Zak Crawley (ENG) | 9 | 480 | 189 | 53.33 | 88.72 | 1/2 | 0 | – |
| Joe Root (ENG) | 9 | 412 | 118* | 51.50 | 74.77 | 1/2 | 1 | – |
| Ben Stokes (ENG) | 9 | 405 | 155 | 45.00 | 64.69 | 1/2 | 0 | – |
| Steve Smith (AUS) | 10 | 373 | 110 | 37.29 | 56.09 | 1/2 | 0 | – |
| Harry Brook (ENG) | 9 | 363 | 85 | 40.33 | 78.74 | 0/4 | 0 | – |
| Travis Head (AUS) | 10 | 362 | 77 | 36.20 | 71.11 | 0/3 | 0 | – |
| Marnus Labuschagne (AUS) | 10 | 328 | 111 | 32.79 | 46.99 | 1/1 | 0 | 1 |
| Jonny Bairstow (ENG) | 9 | 322 | 99* | 40.25 | 77.03 | 0/3 | 1 | |
| Ben Duckett (ENG) | 9 | 321 | 98 | 35.66 | 75.88 | 0/2 | 0 | – |
Read Now: Most Overall Runs in Ashes History
While the batsmen grab the headlines and the bowlers provide the breakthroughs, the man behind…
Digital sports platforms operate in an environment where timing defines value, since users expect updates,…
Leading from the front with the ball is a rare feat in the IPL. The…
Here is a year-by-year look at Hardik Pandya's IPL wickets, strike rates, and his transformation…
Explore the elite glovesmen who have perfected the art of keeping with the highest career…
Track the most reliable hands in the tournament by reviewing the wicketkeepers with the most…