A team’s ability to pick wickets wins Test matches, which is why the bowlers are the most integral part of a team when the format gets longer.
Right from the beginning of the game’s inception, Australia and England have produced world-class bowlers – the reason why the Ashes’ head-to-head record looks balanced from both sides.
For instance, if you look at the squads of the ongoing Ashes series, you can find that it is filled with champion and legendary bowlers from both sides.
For complete Ashes 2023 records, you can move on to this page.
This article will reveal the top ten bowlers with the most wickets in the Ashes 2023.
| PLAYER | INNS | WICKETS | BBI | BBM | AVG | ECON | SR | 5/10 WKT HAULS |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc (AUS) | 7 | 23 | 5/78 | 8/182 | 27.08 | 4.86 | 33.43 | 1/0 |
| Stuart Broad (ENG) | 10 | 22 | 4/65 | 6/132 | 28.40 | 3.39 | 50.27 | 0/0 |
| Chris Woakes (ENG) | 6 | 19 | 5/62 | 7/111 | 18.14 | 3.04 | 35.78 | 1/0 |
| Pat Cummins (AUS) | 9 | 18 | 6/91 | 7/168 | 37.72 | 4.27 | 52.88 | 1/0 |
| Josh Hazlewood (AUS) | 7 | 16 | 5/126 | 5/126 | 31.68 | 4.56 | 41.62 | 1/0 |
| Mark Wood (ENG) | 6 | 14 | 5/34 | 7/100 | 20.21 | 3.22 | 37.57 | 1/0 |
| Ollie Robinson (ENG) | 5 | 10 | 3/55 | 5/98 | 28.40 | 2.76 | 61.60 | 0/0 |
| Nathan Lyon (AUS) | 3 | 9 | 4/80 | 8/229 | 29.33 | 4.00 | 44.00 | 0/0 |
| Moeen Ali (ENG) | 7 | 9 | 3/76 | 3/76 | 51.44 | 3.67 | 84.00 | 0/0 |
| Todd Murphy (AUS) | 4 | 7 | 4/110 | 6/132 | 25.85 | 4.72 | 32.85 | 0/0 |
Read Now: Most Overall Wickets in Ashes History
While the batsmen grab the headlines and the bowlers provide the breakthroughs, the man behind…
Digital sports platforms operate in an environment where timing defines value, since users expect updates,…
Leading from the front with the ball is a rare feat in the IPL. The…
Here is a year-by-year look at Hardik Pandya's IPL wickets, strike rates, and his transformation…
Explore the elite glovesmen who have perfected the art of keeping with the highest career…
Track the most reliable hands in the tournament by reviewing the wicketkeepers with the most…