Mahendra Singh Dhoni played a major role in the Indian cricket team from the mid-2000s to the late 2010s.
His records in cricket across formats prove that.
It is fair to say that he is the best captain-batsman-wicketkeeper combo in the history of cricket.
Especially as a batsman, from an aggressive top-order batsman at the beginning of his career to a stable lower-middle-order batsman, he has always been a paramount force in the Indian batting unit throughout his career.
The table below, which portrays MS Dhoni’s year-wise batting stats, will prove the above statement.
YEAR | INNINGS | RUNS | AVERAGE | 50S/100S | HIGH SCORE | NOT OUTS |
---|---|---|---|---|---|---|
2004 | 3 | 19 | 9.50 | 0/0 | 12 | 1 |
2005 | 24 | 895 | 49.72 | 3/2 | 183* | 6 |
2006 | 26 | 821 | 41.05 | 7/0 | 96 | 6 |
2007 | 33 | 1103 | 44.12 | 7/1 | 139* | 8 |
2008 | 26 | 1097 | 57.74 | 8/1 | 109* | 7 |
2009 | 24 | 1198 | 70.47 | 9/2 | 124 | 7 |
2010 | 17 | 600 | 46.15 | 3/1 | 101* | 4 |
2011 | 22 | 764 | 58.77 | 6/0 | 91* | 9 |
2012 | 14 | 524 | 65.50 | 3/1 | 113* | 6 |
2013 | 20 | 753 | 62.75 | 5/1 | 139* | 8 |
2014 | 10 | 418 | 52.25 | 5/0 | 79* | 2 |
2015 | 17 | 640 | 45.71 | 4/0 | 92* | 3 |
2016 | 10 | 278 | 27.80 | 1/0 | 80 | 0 |
2017 | 22 | 788 | 60.62 | 6/1 | 134 | 9 |
2018 | 13 | 275 | 25.00 | 0/0 | 42* | 2 |
2019 | 16 | 600 | 60.00 | 6/0 | 87* | 6 |
OVERALL | 297 | 10773 | 50.58 | 73/10 | 183* | 84 |
Key highlights from the above stats
MSD’s overall average of 50.58 is one of the best among the batsmen with 10000 ODI runs.
He crossed the 1000 runs mark in a calendar year thrice during his peak years – 2007, 2008, & 2009.
The former Indian captain’s score of 183* against Sri Lanka in 2005 is the highest ODI score by a batsman that year.
It is also the highest score by a wicket-keeper batsman to date in ODI. Check who came so close to Dhoni’s record here!
Dhoni’s best year by bat came in 2009 when he scored almost 1200 runs at an average around 70s.
Read Now: How did Dhoni fair as Indian Captain?