The ICC Men’s T20 World Cup 2026 is set to be one of the most significant events in cricket history. Co-hosted by India and Sri Lanka, this tenth edition of the tournament promises high-octane action as 20 teams battle for the ultimate crown in the shortest format of the game.
The 2026 T20 World Cup marks a return to the cricket-crazy subcontinent, a decade after India last hosted the event in 2016. This tournament is massive in scale, featuring 20 teams and 55 matches. With the unique conditions of slow, turning tracks in Sri Lanka and high-scoring “belters” in India, teams will need extraordinary versatility to succeed.
Fans following the tournament closely may also come across promotions and match-day offers such as the Fun88 Welcome Bonus, which are often advertised during major ICC events.
In this article, we’ve broken down the groups, the full schedule, the format changes, and a detailed look at the venues across both host nations.
| Feature | Details |
| Tournament Name | ICC Men’s T20 World Cup 2026 |
| Hosts | India & Sri Lanka |
| Dates | February 7 – March 8, 2026 |
| Number of Teams | 20 |
| Total Matches | 55 |
| Defending Champions | India |
| Tournament Format | Group Stage → Super 8s → Semi-Finals → Final |
The ICC has retained the successful 20-team format introduced in 2024:
Note on Pakistan: Due to diplomatic considerations, all matches involving Pakistan will be held in Sri Lanka. If Pakistan reaches the Semi-Finals or Final, those specific matches will also be moved to Colombo.
The groups feature a mix of traditional powerhouses and exciting rising nations like Italy, making their first-ever appearance
| Group A | Group B | Group C | Group D |
| India | Australia | England | South Africa |
| Pakistan | Sri Lanka | West Indies | New Zealand |
| USA | Ireland | Bangladesh | Afghanistan |
| Netherlands | Zimbabwe | Nepal | Canada |
| Namibia | Oman | Italy | UAE |
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| 7 Feb | Pakistan vs Netherlands | Colombo | 11:00 AM |
| 7 Feb | West Indies vs Bangladesh | Kolkata | 3:00 PM |
| 7 Feb | India vs USA | Mumbai | 7:00 PM |
| 8 Feb | New Zealand vs Afghanistan | Chennai | 11:00 AM |
| 8 Feb | England vs Nepal | Mumbai | 3:00 PM |
| 8 Feb | Sri Lanka vs Ireland | Colombo | 7:00 PM |
| 9 Feb | Bangladesh vs Italy | Kolkata | 11:00 AM |
| 9 Feb | Zimbabwe vs Oman | Colombo | 3:00 PM |
| 9 Feb | South Africa vs Canada | Ahmedabad | 7:00 PM |
| 10 Feb | Netherlands vs Namibia | Delhi | 11:00 AM |
| 10 Feb | New Zealand vs UAE | Chennai | 3:00 PM |
| 10 Feb | Pakistan vs USA | Colombo | 7:00 PM |
| 11 Feb | South Africa vs Afghanistan | Ahmedabad | 11:00 AM |
| 11 Feb | Australia vs Ireland | Colombo | 3:00 PM |
| 11 Feb | England vs West Indies | Mumbai | 7:00 PM |
| 12 Feb | Sri Lanka vs Oman | Kandy | 11:00 AM |
| 12 Feb | Nepal vs Italy | Mumbai | 3:00 PM |
| 12 Feb | India vs Namibia | Delhi | 7:00 PM |
| 13 Feb | Australia vs Zimbabwe | Colombo | 11:00 AM |
| 13 Feb | Canada vs UAE | Delhi | 3:00 PM |
| 13 Feb | USA vs Netherlands | Chennai | 7:00 PM |
| 14 Feb | Ireland vs Oman | Colombo | 11:00 AM |
| 14 Feb | England vs Bangladesh | Kolkata | 3:00 PM |
| 14 Feb | New Zealand vs South Africa | Ahmedabad | 7:00 PM |
| 15 Feb | West Indies vs Nepal | Mumbai | 11:00 AM |
| 15 Feb | USA vs Namibia | Chennai | 3:00 PM |
| 15 Feb | India vs Pakistan | Colombo | 7:00 PM |
| 16 Feb | Afghanistan vs UAE | Delhi | 11:00 AM |
| 16 Feb | England vs Italy | Kolkata | 3:00 PM |
| 16 Feb | Sri Lanka vs Australia | Kandy | 7:00 PM |
| 17 Feb | New Zealand vs Canada | Chennai | 11:00 AM |
| 17 Feb | Ireland vs Zimbabwe | Kandy | 3:00 PM |
| 17 Feb | Bangladesh vs Nepal | Mumbai | 7:00 PM |
| 18 Feb | South Africa vs UAE | Delhi | 11:00 AM |
| 18 Feb | Pakistan vs Namibia | Colombo | 3:00 PM |
| 18 Feb | India vs Netherlands | Ahmedabad | 7:00 PM |
| 19 Feb | West Indies vs Italy | Kolkata | 11:00 AM |
| 19 Feb | Sri Lanka vs Zimbabwe | Colombo | 3:00 PM |
| 19 Feb | Afghanistan vs Canada | Chennai | 7:00 PM |
| 20 Feb | Australia vs Oman | Kandy | 7:00 PM |
| 21 Feb | Super 8 – Y2 vs Y3 | Colombo | 7:00 PM |
| 22 Feb | Super 8 – Y1 vs Y4 | Kandy | 3:00 PM |
| 22 Feb | Super 8 – X1 vs X4 | Ahmedabad | 7:00 PM |
| 23 Feb | Super 8 – X2 vs X3 | Mumbai | 7:00 PM |
| 24 Feb | Super 8 – Y1 vs Y3 | Kandy | 7:00 PM |
| 25 Feb | Super 8 – Y2 vs Y4 | Colombo | 7:00 PM |
| 26 Feb | Super 8 – X3 vs X4 | Ahmedabad | 3:00 PM |
| 26 Feb | Super 8 – X1 vs X2 | Chennai | 7:00 PM |
| 27 Feb | Super 8 – Y1 vs Y2 | Colombo | 7:00 PM |
| 28 Feb | Super 8 – Y3 vs Y4 | Kandy | 7:00 PM |
| 1 Mar | Super 8 – X2 vs X4 | Delhi | 3:00 PM |
| 1 Mar | Super 8 – X1 vs X3 | Kolkata | 7:00 PM |
| 4 Mar | 1st Semi-Final | Kolkata/Colombo | 7:00 PM |
| 5 Mar | 2nd Semi-Final | Mumbai | 7:00 PM |
| 8 Mar | Final | Ahmedabad/Colombo | 7:00 PM |
Since you have X Premium, you’ll have access to real-time high-definition highlights and long-form analysis threads that are often restricted for standard users.
Key Insights on IPL Bowling Averages Lungi Ngidi, Doug Bollinger and Lasith Malinga are the…
Key Insights on Death Overs Economy Rates in IPL Lasith Malinga has the lowest economy…
This article discover the comprehensive year-by-year IPL journey of Ishan Kishan, featuring his record-breaking seasons,…
In a season dominated by high scores, it is the team with the best bowlers…
Who is leading the race for the Orange Cap this season? View the updated list…
RCB vs MI pits two IPL franchises with huge fan bases against each other. The…